News
Wednesday - 31 August 2005
No. 77/2005
External trade January-July 2005
Balance of trade
The value of exported goods from Iceland amounted to ISK 111,900 million fob and the value of imported goods amounted to ISK 159,400 million fob January-July 2005. Thus there was a trade deficit of 47,500 million as compared with a trade deficit of 18,900 million in January-July 2004, at fixed rates of exchange¹.
Exports
The total value of exports of goods January-July 2005 was 5,900 million or 5.6% higher at constant rates of exchange than the same period the year before.
Imports
The total value of imports of goods January-July 2005 showed an increase of 34,500 million or 27.6% higher than in the same period last year, at fixed rates of exchange.
| Balance of trade in January-July 2005 | |||||
| Change on previous year at constant exchange rates, %1 January-July | |||||
| Million ISK at fixed exchange rate | |||||
| July | January–July | ||||
| 2004 | 2005 | 2004 | 2005 | ||
| Exports fob, total | 15,085 | 13,714 | 105,988 | 111,883 | 5.6 |
| Imports fob, total | 20,660 | 23,925 | 124,905 | 159,398 | 27.6 |
| Balance of trade | -5,575 | -10,212 | -18,917 | -47,515 | · |
| The value of exports and imports January–July 2004 and 2005 | |||
| Change on previous year at constant exchange rates, % 1 January-July | |||
| Million ISK at current exchange rate | |||
| January–July | January–July | ||
| 2004 | 2005 | ||
| Exports fob, total | 115,960.0 | 111,883.4 | 5.6 |
| Marine products | 70,047.9 | 66,617.7 | 4.0 |
| Agricultural products | 2,518.8 | 2,153.8 | -6.5 |
| Manufacturing products | 40,640.1 | 38,065.1 | 2.5 |
| Other products | 2,753.1 | 5,046.9 | · |
| Imports fob, total | 136,657.4 | 159,398.1 | 27.6 |
| Food and beverages | 11,406.6 | 11,480.4 | 10.1 |
| Industrial supplies n.e.s. | 36,076.7 | 38,761.5 | 17.5 |
| Fuels and lubricants | 10,616.5 | 14,870.2 | 53.2 |
| Capital goods (except for transport) | 30,933.9 | 34,574.6 | 22.3 |
| Transport equipment | 23,620.1 | 34,229.0 | 58.5 |
| Consumer goods n.e.s. | 23,875.6 | 25,310.2 | 16.0 |
| Goods n.e.s. | 128.0 | 172.1 | 47.1 |
| Balance of trade | -20,697.4 | -47,514.7 | · |
|
| |||
Statistics