<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" >
		<channel>
			<title><![CDATA[Statistics Iceland - Building cost index]]></title>
			<link>http://statice.is/</link>
			<description><![CDATA[Statistics Iceland - Building cost index]]></description>
			<generator>LiSA .Net RSS-generator</generator>
			<lastBuildDate>Sat, 18 May 2013 11:50:49 GMT</lastBuildDate>
		<item>
			<title><![CDATA[The building cost index down by 0.1% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=9700</link>
			<description><![CDATA[The building cost index compiled in the middle of April 2013 is 118.5 points (December 2009=100), 0.1% lower than in the previous month. Prices of imported materials decreased by 1.1% (effect on the index -0.3%) while prices of domestic materials increased by 0.2% (0.1%). Cost of machine work, transportation and energy increased by 1.1% (0.1%).  The index applies to May 2013.
]]></description>
			<pubDate>Mon, 22 Apr 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=9700</guid>
</item>
		<item>
			<title><![CDATA[The building cost index unchanged from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=9686</link>
			<description><![CDATA[The building cost index compiled in the middle of March 2013 is 118.7 points (December 2009=100), which is unchanged from the previous month. Prices of imported materials decreased by 0.6% (effect on the index -0.2%) while prices of domestic materials increased by 0.2% (0.1%) and labour cost also rose by 0.2% (0.1%). The index applies to April 2013.]]></description>
			<pubDate>Wed, 20 Mar 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=9686</guid>
</item>
		<item>
			<title><![CDATA[The Building Cost Index up by 2.3% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=9702</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of February 2013 is 118.7 points (December 2009=100), 2.3% higher than in the previous month.]]></description>
			<pubDate>Wed, 20 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=9702</guid>
</item>
		<item>
			<title><![CDATA[The building cost index up by 0.2% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=9692</link>
			<description><![CDATA[The building cost index compiled in the middle of January 2013 is 116.0 points (December 2009=100), 0.2% higher than in the previous month.]]></description>
			<pubDate>Fri, 18 Jan 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=9692</guid>
</item>
		<item>
			<title><![CDATA[The Building Cost Index up by 0.2% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8909</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of December 2012 is 115.8 points (December 2009=100), 0.2% higher than in the previous month.
Prices of imported materials increased by 0.9% explaining the rise in the index.]]></description>
			<pubDate>Wed, 19 Dec 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8909</guid>
</item>
		<item>
			<title><![CDATA[The building cost index up by 0.5% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8875</link>
			<description><![CDATA[The building cost index compiled in the middle of November 2012 is 115.5 points (December 2009=100), 0.5% higher than in the previous month.
Prices of imported materials increased by 1.6% (effect on the index 0.4%) and domestic material prices rose by 0.2% (0.1%).
]]></description>
			<pubDate>Tue, 20 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8875</guid>
</item>
		<item>
			<title><![CDATA[The Building Cost Index down by 0.2% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8849</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of October 2012 is 114.9 points (December 2009=100), 0.2% lower than in the previous month. Prices of imported materials decreased by 0.8% explaining the drop in the index.]]></description>
			<pubDate>Fri, 19 Oct 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8849</guid>
</item>
		<item>
			<title><![CDATA[The Building Cost Index up by 0.3% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8817</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of September 2012 is 115.2 points (December 2009=100), 0.3% higher than in the previous month.
Prices of imported materials increased by 0.5% (effect on the index 0.2%) and domestic material prices rose by 0.3% (0.1%).
]]></description>
			<pubDate>Thu, 20 Sep 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8817</guid>
</item>
		<item>
			<title><![CDATA[The building cost index down by 0.3% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8775</link>
			<description><![CDATA[The building cost index compiled in the middle of August 2012 is 114.8 points (December 2009=100), 0.3% lower than in the previous month. Prices of imported materials decreased by 1% explaining the drop in the index.
]]></description>
			<pubDate>Tue, 21 Aug 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8775</guid>
</item>
		<item>
			<title><![CDATA[The building cost index down by 0.2% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8749</link>
			<description><![CDATA[The building cost index compiled in the middle of July 2012 is 115.1 points (December 2009=100), 0.2% lower than in the previous month. 
Prices of imported materials decreased by 0.8% explaining the drop in the index. In the last twelve months the BCI has increased by 3.9%.]]></description>
			<pubDate>Fri, 20 Jul 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8749</guid>
</item>
		<item>
			<title><![CDATA[The building cost index up by 0.4% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8723</link>
			<description><![CDATA[The building cost index compiled in the middle of June 2012 is 115.4 points (December 2009=100), 0.4% higher than in the previous month. 
Prices of imported materials increased by 1.0% (effect on the index 0.3%).
]]></description>
			<pubDate>Wed, 20 Jun 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8723</guid>
</item>
		<item>
			<title><![CDATA[The Building Cost Index down by 0.1% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8687</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of May 2012 is 114.9 points (December 2009=100), 0.1% lower than in the previous month.]]></description>
			<pubDate>Mon, 21 May 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8687</guid>
</item>
		<item>
			<title><![CDATA[The building cost ondex up by 1.4% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8655</link>
			<description><![CDATA[The building cost index compiled in the middle of April 2012 is 115.0 points (December 2009=100), 1.4% higher than in the previous month. In the last twelve months the BCI has increased by 7.8%. 
]]></description>
			<pubDate>Mon, 23 Apr 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8655</guid>
</item>
		<item>
			<title><![CDATA[The Building Cost Index up by 0.4% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8625</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of March 2012 is 113.4 points (December 2009=100), 0.4% higher than in the previous month. Domestic material prices rose by 0.9%, which accounts for most of the index increase. The index applies to April 2012. 

]]></description>
			<pubDate>Tue, 20 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8625</guid>
</item>
		<item>
			<title><![CDATA[The building cost index up by 1.6% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8573</link>
			<description><![CDATA[The building cost index compiled in the middle of February 2012 is 113.0 points (December 2009=100), 1.6% higher than in the previous month. Prices of imported materials increased by 3.2% (effect on the index 0.9%) while prices of domestic materials rose by 0.6% (0.2%).]]></description>
			<pubDate>Mon, 20 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8573</guid>
</item>
		<item>
			<title><![CDATA[The building cost index down by 1% from previous month]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=8543</link>
			<description><![CDATA[The building cost index compiled in the middle of January 2012 is 111.2 points (December 2009=100), 1.0% lower than in the previous month. Prices of imported materials decreased by 4.2% (effect on the index -1.2%) while prices of domestic materials rose by 0.6% (0.2%). ]]></description>
			<pubDate>Thu, 19 Jan 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=8543</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for January 2012]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5621</link>
			<description><![CDATA[The building cost index compiled in the middle of December 2011 is 112.3 points (December 2009=100), 0.6% higher than in the previous month. In the last twelve months the BCI has increased by 11.4%.]]></description>
			<pubDate>Tue, 20 Dec 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5621</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for December 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5601</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of November 2011 is 111.6 points (December 2009=100), 0.2% higher than in the previous month. Prices of domestic materials decreased by 1.3% (effect on the index -0.5%) while prices of imported materials rose by 2.5% (0.7%). The index applies to December 2011.]]></description>
			<pubDate>Tue, 22 Nov 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5601</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for November 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5585</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of October 2011 is 111.4 points (December 2009=100), 0.1% higher than in the previous month. Prices of domestic materials increased by 0.1% while prices of imported materials declined by 0.4% (effect on the index -0.1%).]]></description>
			<pubDate>Thu, 20 Oct 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5585</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for October 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5566</link>
			<description><![CDATA[The building cost index compiled in the middle of September 2011 is 111.3 points (December 2009=100), 0.7% higher than in the previous month. Prices of domestic materials increased by 2.1% (effect on the index 0.8%) while prices of imported materials declined by 0.6% (-0.2%).]]></description>
			<pubDate>Tue, 20 Sep 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5566</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for September 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5536</link>
			<description><![CDATA[The building cost index compiled in the middle of August 2011 is 110.5 points (December 2009=100), 0.2% lower than in the previous month. In the last twelve months the BCI has increased by 7.8%.
]]></description>
			<pubDate>Mon, 22 Aug 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5536</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for August 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5524</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of July is 110.8 points, 0.8% higher than in the previous month. In the last twelve months the BCI has increased by 8.4%.]]></description>
			<pubDate>Wed, 20 Jul 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5524</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for July 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5506</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of June 2011 is 109.9 points (December 2009=100), 2.3% higher than in the previous month. In the last twelve months the BCI has increased by 7.6%.]]></description>
			<pubDate>Tue, 21 Jun 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5506</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for June 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5487</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of May 2011 is 107.4 points (December 2009=100), 0.7% higher than in the previous month. The change is dominated by an 1.6% increase in prices of domestic materials (effect on the index 0.6%). The index applies to June 2011.
]]></description>
			<pubDate>Fri, 20 May 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5487</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for May 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5469</link>
			<description><![CDATA[The building cost index compiled in the middle of April 2011 is 106.7 points (December 2009=100), 4.1% higher than in the previous month. In the last twelve months the BCI has increased by 5.7%.]]></description>
			<pubDate>Wed, 20 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5469</guid>
</item>
		<item>
			<title><![CDATA[Building cost index correction in April 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5992</link>
			<description><![CDATA[A programming error has been discovered in labour cost calculations in the building cost index, resulting in accumulated underestimation of the index since March 2010. It is estimated that today the building cost index level is approximately 4% lower than it should be.]]></description>
			<pubDate>Tue, 12 Apr 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5992</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for April 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5449</link>
			<description><![CDATA[The building cost index compiled in the middle of March 2011 is 102.5 points (December 2009=100), 0.9% higher than in the previous month. Prices of domestic materials increased by 1.2% (effect on the index 0.5%) and prices of imported materials increased by 0.9% (0.3%).]]></description>
			<pubDate>Tue, 22 Mar 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5449</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for March 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5419</link>
			<description><![CDATA[The building cost index compiled in the middle of February 2011 is 101.6 points, 0.1% higher than in the previous month. Prices of domestic materials increased by 0.1% and prices of imported materials increased by 0.7%. Labour cost declined by 0.5% (-0.1%) and cost of machine work, transportation and energy increased by 0.3%.]]></description>
			<pubDate>Mon, 21 Feb 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5419</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for February 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=5402</link>
			<description><![CDATA[The building cost index compiled in the middle of January 2011 is 101.4 points (December 2009=100), 0.6% higher than in the previous month. Domestic material cost increased by 2.3% (effect on the index 0.9%) while imported material cost declined by 0.6% (-0.2%).]]></description>
			<pubDate>Thu, 20 Jan 2011 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=5402</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for January 2011]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4946</link>
			<description><![CDATA[The building cost index compiled in the middle of December 2010 is 100.8 points (December 2009=100), 0.1% lower than in the previous month. Domestic material cost decreased by 0.2% (effect on the index -0.1%) while imported material cost rose by 0.6% (0.2%).]]></description>
			<pubDate>Mon, 20 Dec 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4946</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for December 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4945</link>
			<description><![CDATA[The building cost index compiled in the middle of November 2010 is 100.8 points (December 2009=100), 0.1% lower than in the previous month. The index applies to December 2010. In the last twelve months the BCI has increased by 0.9%.
]]></description>
			<pubDate>Fri, 19 Nov 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4945</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for November 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4944</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of October 2010 is 100.9 points (December 2009=100), 2.0% lower than in the previous month. The index applies to November 2010. In the last twelve months the BCI has increased by 1.7%.]]></description>
			<pubDate>Wed, 20 Oct 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4944</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for October 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4943</link>
			<description><![CDATA[The building cost index compiled in the middle of September 2010 is 103.0 points (December 2009=100), 0.5% higher than in the previous month. The index applies to October 2010. In the last twelve months the BCI has increased by 4.2%.]]></description>
			<pubDate>Tue, 21 Sep 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4943</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for September 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4844</link>
			<description><![CDATA[The building cost index compiled in the middle of August 2010 is 102.5 points (December 2009=100), 0.3% higher than in the previous month. The index applies to September 2010. In the last twelve months the BCI has increased by 4.4%.]]></description>
			<pubDate>Fri, 20 Aug 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4844</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for August 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4830</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of July 2010 is 102.2 points (December 2009=100), 0.1% higher than in the previous month.]]></description>
			<pubDate>Wed, 21 Jul 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4830</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for July 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4815</link>
			<description><![CDATA[The building cost index compiled in the middle of June 2010 is 102.1 points (December 2009=100), 0.3% higher than in the previous month. The index applies to July 2010. In the last twelve months the BCI has increased by 7.0%.]]></description>
			<pubDate>Tue, 22 Jun 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4815</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for June 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4793</link>
			<description><![CDATA[The building cost index compiled in the middle of May 2010 is 101.8 points (December 2009=100), 0.8% higher than in the previous month. The index applies to June 2010. In the last twelve months the BCI has increased by 7.4%.]]></description>
			<pubDate>Fri, 21 May 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4793</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for May 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4770</link>
			<description><![CDATA[The building cost index compiled in the middle of April 2010 is 100.9 points (December 2009=100), 0.2% lower than in the previous month. The index applies to May 2010. In the last twelve months the BCI has increased by 6.7%.]]></description>
			<pubDate>Wed, 21 Apr 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4770</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for April 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4752</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of March 2010 is 101.1 points (December 2009=100), 0.3% higher than in the previous month. The index applies to April 2010. In the last twelve months the BCI has increased by 3.3%.]]></description>
			<pubDate>Fri, 19 Mar 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4752</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for March 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4724</link>
			<description><![CDATA[The building cost index compiled in the middle of February 2010 is 100.8 points (December 2009=100), 0.3% lower than in the previous month. The index applies to March 2010. In the last twelve months the BCI has increased by 2.5%.]]></description>
			<pubDate>Fri, 19 Feb 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4724</guid>
</item>
		<item>
			<title><![CDATA[Building cost index rebased]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4720</link>
			<description><![CDATA[A rebased building cost index was published on the 21st of January 2010. A new residential building sets the base. A detailed breakdown of all inputs for the new building was established in cooperation with experienced building contractors. ]]></description>
			<pubDate>Mon, 08 Feb 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4720</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for February 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=4707</link>
			<description><![CDATA[A rebased building cost index compiled in the middle of January 2010 is 101.1 points (December 2009=100), 1.1% higher than in the previous month. Increase in the VAT from 24.5% to 25.5% raised the index by 0.6%. The ]]></description>
			<pubDate>Thu, 21 Jan 2010 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=4707</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for January 2010]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3617</link>
			<description><![CDATA[The building cost index compiled in the middle of December 2009 is 501.1 points (June 1987=100), 0.1% higher than in the previous month. The index applies to January 2010. In the last twelve months the BCI has increased by 2.3%.]]></description>
			<pubDate>Mon, 21 Dec 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3617</guid>
</item>
		<item>
			<title><![CDATA[Building cost index 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3616</link>
			<description><![CDATA[The building cost index rose by 4.6% in the period from December 2008 to December 2009. Labour cost increased by 1.2% (effect on index 0.6%) and material cost increased by 7.5% (4.0%).]]></description>
			<pubDate>Wed, 02 Dec 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3616</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for December 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3615</link>
			<description><![CDATA[The building cost index compiled in the middle of November 2009 is 500.7 points (June 1987=100), 0.7% higher than in the previous month. The index applies to December 2009. ]]></description>
			<pubDate>Fri, 20 Nov 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3615</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for November 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3614</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of October 2009 is 497.0 points (June 1987=100), 0.34% higher than in the previous month. The index applies to November 2009. In the last twelve months the BCI has increased by 7.2%.]]></description>
			<pubDate>Tue, 20 Oct 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3614</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for October 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3613</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of September 2009 is 495.3 points (June 1987=100), 0.65% higher than in the previous month. The index applies to October 2009. In the last twelve months the BCI has increased by 10.6%.]]></description>
			<pubDate>Mon, 21 Sep 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3613</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for September 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3612</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of August 2009 is 492.1 points (June 1987=100), 1.17% higher than in the previous month. The index applies to September 2009. In the last twelve months the BCI has increased by 11.5%.
]]></description>
			<pubDate>Wed, 19 Aug 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3612</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for August 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3611</link>
			<description><![CDATA[The building cost index compiled in the middle of July 2009 is 486.4 points (June 1987=100), 1.78% higher than in the previous month. Labour cost increased by 3.1%, effect on the index 1.05%. The index applies to August 2009. In the last twelve months the BCI has increased by 10.3%.]]></description>
			<pubDate>Mon, 20 Jul 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3611</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for July 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3610</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of June 2009 is 477.9 points, 0.6% higher than in the previous month. ]]></description>
			<pubDate>Mon, 22 Jun 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3610</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for June 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3609</link>
			<description><![CDATA[The Building cost index compiled in the middle of May 2009 is 474.9 points, 0.2% higher than in the previous month. The index applies to June 2009. In the last twelve months the BCI has increased by 11.8%.]]></description>
			<pubDate>Wed, 20 May 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3609</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for May 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3608</link>
			<description><![CDATA[The building cost index compiled in the middle of April 2009 is 474.2 points (June 1987=100), 3.4% lower than in the previous month. The index applies to May 2009.  In the last twelve months the BCI has increased by 13.9%. ]]></description>
			<pubDate>Tue, 21 Apr 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3608</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for April 2008]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3607</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of March 2009 is 490.7 points (June 1987=100). This is a decrease of 0.4% from the previous month. The index applies to April 2009. In the last twelve months the BCI has increased by 21.7%. 
]]></description>
			<pubDate>Thu, 19 Mar 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3607</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for March 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3606</link>
			<description><![CDATA[The Building Cost Index compiled in the middle of February 2009 is 492.5 points (June 1987=100). This is an increase of 0.5% from the previous month. The index applies to March 2009. In the last twelve months the BCI has increased by 27.6%. ]]></description>
			<pubDate>Fri, 20 Feb 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3606</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for February 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=3605</link>
			<description><![CDATA[The building cost index compiled in the middle of January 2009 is 490.1 points (June 1987=100). This is an increase of 0.1% from the previous month. The index applies to February 2009. In the last twelve months the BCI has increased by 28.6%. ]]></description>
			<pubDate>Tue, 20 Jan 2009 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=3605</guid>
</item>
		<item>
			<title><![CDATA[Building cost index for January 2009]]></title>
			<link>http://statice.is/?PageID=444&amp;NewsID=2800</link>
			<description><![CDATA[The building cost index compiled in the middle of Desember 2008 is 489.6 points (June 1987=100). This is an increase of 2.3% from the previous month. The index applies to January 2009. In the last twelve months the BCI has increased by 29.6%. ]]></description>
			<pubDate>Fri, 19 Dec 2008 09:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://statice.is/?PageID=444&amp;NewsID=2800</guid>
</item>
		<item>
			<title><![CDATA[Building cost index 2008]]></title>
