Export of services for the fourth quarter of 2013, according to preliminary figures, was 94,201 million ISK and the import of services 97,849 million ISK. Therefore, the services trade deficit in the fourth quarter of 2013 was 3,648 million ISK but the deficit in the fourth quarter of 2012 was 10,757 million ISK at current exchange rates.
Transport was the largest category within export of services and the surplus of transport was 14,817 million ISK. Other services than transport and travel was the largest category within imports of services and the deficit of other services was 11,726 million ISK. The deficit of travel services was 6,738 million ISK.
According to preliminary figures, the export of services for the year 2013 was 416,565 million ISK but the import of services 354,172 million ISK. The services trade surplus was therefore 62,393 million ISK in 2013 but the surplus in 2012 was 26,305 million ISK at current exchange rates.
The surplus of transport was 84,884 million ISK and the surplus of travel was 25,780 in 2013. However, there was a deficit of other services than transport and travel of 48,271 million ISK in 2013.
Figures of external trade in services for 2013 by detailed classification and by countries will be published on 1 September 2014.
External Trade in Services 2013 | |||||
Total | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
Value in million ISK | |||||
Export of services | 416,564.6 | 76,386.1 | 105,578.8 | 140,398.6 | 94,201.1 |
Transport | 191,007.9 | 37,340.7 | 48,350.9 | 63,386.9 | 41,929.3 |
Travel | 128,840.2 | 19,016.0 | 33,662.0 | 54,427.4 | 21,734.8 |
Other services | 96,716.6 | 20,029.4 | 23,565.9 | 22,584.2 | 30,537.0 |
Import of services | 354,171.6 | 76,573.5 | 86,033.5 | 93,716.0 | 97,848.6 |
Transport | 106,123.4 | 23,197.5 | 25,278.7 | 30,534.8 | 27,112.5 |
Travel | 103,060.7 | 20,134.9 | 26,200.0 | 28,252.6 | 28,473.2 |
Other services | 144,987.5 | 33,241.1 | 34,554.8 | 34,928.7 | 42,262.9 |
Balance of trade in services | 62,393.0 | -187.4 | 19,545.3 | 46,682.6 | -3,647.5 |
Transport | 84,884.4 | 14,143.3 | 23,072.2 | 32,852.2 | 14,816.8 |
Travel | 25,779.5 | -1,118.9 | 7,462.0 | 26,174.8 | -6,738.4 |
Other services | -48,270.9 | -13,211.7 | -10,988.9 | -12,344.4 | -11,725.9 |
Statistics