The total catch of Icelandic vessels was 97 thousand tonnes in October 2014 which is an increase of 10.8% compared to October 2013. During a 12 month period from November 2013 to October 2014 the total catch was 1,073 thousand tonnes which is a 21.6% decrease when compared to the same period one year earlier. At constant price the October catch was 3,8% lower than in the same month 2013 and the fixed price rate between the period November 2013 to October 2014 is 9.6% lower than for the same time period one year earlier.
Fish catch | ||||||
October | November - October | |||||
2013 | 2014 | % | 2012-2013 | 2013-2014 | % | |
Fish catch at constant prices1 | ||||||
Index | 100.4 | 96.6 | -3.8 | 92.1 | 83.3 | -9.6 |
Fish catch in tonnes2 | ||||||
Total catch | 87,894 | 97,358 | 10.8 | 1,367,941 | 1,072,639 | -21.6 |
Demersal catch | 44,658 | 41,356 | -7.4 | 448,359 | 431,561 | -3.7 |
Cod | 23,592 | 24,253 | 2.8 | 228,683 | 243,034 | 6.3 |
Haddock | 4,713 | 3,474 | -26.3 | 44,224 | 39,087 | -11.6 |
Saithe | 6,758 | 4,673 | -30.9 | 58,529 | 45,215 | -22.7 |
Redfish | 6,077 | 5,360 | -11.8 | 59,980 | 57,551 | -4.0 |
Other demersal catch | 3,517 | 3,597 | 2.3 | 56,943 | 46,674 | -18.0 |
Flatfish | 2,309 | 1,751 | -24.2 | 25,376 | 20,151 | -20.6 |
Pelagic catch | 39,634 | 53,349 | 34.6 | 879,789 | 609,938 | -30.7 |
Herring | 35,575 | 50,137 | 40.9 | 157,787 | 154,686 | -2.0 |
Capelin | - | - | - | 463,279 | 111,367 | -76.0 |
Blue whiting | 706 | 774 | 9.6 | 104,389 | 174,155 | 66.8 |
Mackerel | 3,353 | 2,438 | -27.3 | 154,320 | 169,678 | 10.0 |
Other pelagic catch | 0 | 0 | -56.5 | 14 | 51 | 257.8 |
Shellfish | 1,293 | 897 | -30.6 | 14,349 | 10,969 | -23.6 |
Other species | - | 5 | 100 | 68 | 21 | -69.2 |
¹The volume index is an annual chain-linked index, having the monthly average of 2004 as a reference period. The base year each time is the last fishing year which is from September in year T-2 to August in year T-1.
2 Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.