Total catch of Icelandic vessels was around 72 thousand tonnes in October, a decrease of 25.6% compared with October 2014. At constant prices, the value was only 10.8% less than in October 2014 which is due to much less pelagic catch, while demersal catch was nearly the same as in the previous year.
Decrease in pelagic catch is due to much less herring catch, which was 22,400 tonnes compared with 49,700 tonnes in October 2014. Total pelagic catch was nearly 27,800 tonnes in October compared with 52,900 tonnes in October 2014.
Demersal catch in October was just over 41,100 tonnes which is nearly the same as in October 2014. Flatfish catch was nearly 2,500 tonnes compared with 1,750 tonnes in October 2014. Shellfish catch decreased, was 742 tonnes in October 2015 compared with 893 tonnes in October last year.
Total catch was 1,310 thousand tonnes in the last 12 months, which is an increase of 21.6% compared with the same periode a year earlier. The increase is mostly due to more capelin catch.
Fish catch | ||||||
October | November-October | |||||
2014 | 2015 | % | 2013-2014 | 2014-2015 | % | |
Fish catch at constant prices1 | ||||||
Index | 96.4 | 86.0 | -10.8 | |||
Fish catch in tonnes | ||||||
Total catch | 96,969 | 72,097 | -25.6 | 1,076,839 | 1,309,241 | 21.6 |
Demersal catch | 41,380 | 41,112 | -0.6 | 433,973 | 434,189 | 0.0 |
Cod | 24,273 | 24,528 | 1.0 | 243,816 | 240,143 | -1.5 |
Haddock | 3,473 | 4,008 | 15.4 | 39,115 | 39,349 | 0.6 |
Saithe | 4,673 | 3,295 | -29.5 | 45,847 | 49,870 | 8.8 |
Redfish | 5,364 | 6,675 | 24.4 | 58,458 | 59,152 | 1.2 |
Other demersal catch | 3,597 | 2,606 | -27.5 | 46,737 | 45,674 | -2.3 |
Flatfish | 1,749 | 2,492 | 42.5 | 20,341 | 22,562 | 10.9 |
Pelagic catch | 52,943 | 27,751 | -47.6 | 611,534 | 842,423 | 37.8 |
Herring | 49,731 | 22,378 | -55.0 | 154,309 | 119,103 | -22.8 |
Capelin | – | – | 111,367 | 353,713 | 217.6 | |
Blue whiting | 774 | 2,336 | 201.8 | 175,175 | 201,320 | 14.9 |
Mackerel | 2,437 | 3,037 | 24.6 | 170,631 | 168,242 | -1.4 |
Other pelagic catch | 0 | 0 | – | 52 | 45 | -13.6 |
Shellfish | 893 | 742 | -16.9 | 10,970 | 10,012 | -8.7 |
Other species | 5 | – | – | 21 | 54 | 156.1 |
Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.