Total catch of Icelandic vessels was nearly 93 thousand tonnes in September 2015, 6.7% less than in the same month a year earlier. Fish catch index at constant prices is 5.1% higher compared to September 2015 due to increase in pelagic catch.
Demersal catch was just over 36,300 tonnes , 7.9% increase compared to September 2015. Thereof, 22,900 tonnes were cod, which is 12.3% increase from the previous year. Pelagic catch was just under 53,500 tonnes in September, a decrease by 14.4% from the previous year. The decrease is mostly due to 10 thousand tonnes less herring catch than in September 2014. Flatfish catch was just over 1,800 tonnes in September and decreased by 23% compared to previous year. Shellfis catch was 965 tonnes in September compared to 679 tonnes in September 2014.
In the 12 month period from October 2014 to September 2015, the total catch has increased by over 265 thousand tonnes, or nearly 25% compared to previous 12 month period. This increase is solely due to more pelagic catch.
Fish catch | ||||||
September | October-September | |||||
2014 | 2015 | % | 2013-2014 | 2014-2015 | % | |
Fish catch at constant prices1 | ||||||
Index | 90.6 | 95.2 | 5.1 | |||
Fish catch in tonnes | ||||||
Total catch | 99,236 | 92,612 | -6.7 | 1,067,687 | 1,333,147 | 24.9 |
Demersal catch | 33,668 | 36,324 | 7.9 | 437,252 | 434,458 | -0.6 |
Cod | 20,378 | 22,892 | 12.3 | 243,135 | 239,889 | -1.3 |
Haddock | 2,482 | 3,336 | 34.4 | 40,355 | 38,816 | -3.8 |
Saithe | 3,997 | 2,968 | -25.7 | 47,933 | 51,248 | 6.9 |
Redfish | 4,417 | 4,732 | 7.1 | 59,172 | 57,841 | -2.2 |
Other demersal catch | 2,394 | 2,395 | 0.1 | 46,657 | 46,664 | 0.0 |
Flatfish | 2,390 | 1,837 | -23.1 | 20,900 | 21,819 | 4.4 |
Pelagic catch | 62,494 | 53,486 | -14.4 | 598,149 | 866,647 | 44.9 |
Herring | 29,817 | 19,750 | -33.8 | 140,153 | 146,456 | 4.5 |
Capelin | - | - | 111,367 | 353,713 | 217.6 | |
Blue whiting | 2,632 | 758 | -71.2 | 175,107 | 199,757 | 14.1 |
Mackerel | 30,104 | 32,967 | 9.5 | 171,546 | 167,642 | -2.3 |
Other pelagic catch | 18 | 1 | -93.8 | 52 | 45 | -13.6 |
Shellfish | 679 | 965 | 42.1 | 11,369 | 10,163 | -10.6 |
Other species | 6 | - | - | 16 | 59 | 260.6 |
Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.