NEWS RELEASE FISHERIES 30 OCTOBER 2014

In July 2014 the value of the total catch was 13.1% lower than in July 2013. The value of catch was lower for all species except cod, shrimp and uncategorised shellfish. Pelagic catch decreased by 16.2% and flatfish catch by 54.1%.

Yearly value of catch of Icelandic vessels decreased by 11.2% from July 2013 to July 2014 compared to the same period one year before. During this time period there was however an increase by 97.8% in the value of mackerel catch. Cod, haddock and lobster values also increased somewhat.

Value of catch in August 2013-July 2014
Million ISK July August-July
  2013 2014 % 2012-2013 2013-2014 %
Total value 13,364.7 11,618.5 -13.1 154,266.4 136,988.6 -11.2
Demersal catch 5,771.7 5,515.3 -4.4 92,636.8 91,899.4 -0.8
Cod 2,940.5 3,024.2 2.8 47,138.7 50,341.6 6.8
Haddock 495.3 574.0 15.9 11,083.7 11,540.6 4.1
Saith 881.7 772.2 -12.4 9,590.3 8,969.9 -6.5
Redfish 891.0 798.4 -10.4 13,853.8 13,422.2 -3.1
Ocean redfish 71.6 0.0 2,144.1 584.0 -72.8
Other demersal 491.7 346.5 -29.5 8,826.1 7,041.1 -20.2
Flatfish catch 980.7 449.7 -54.1 9,362.1 8,223.4 -12.2
Pelagic catch 6,278.9 5,262.7 -16.2 47,565.3 33,425.1 -29.7
Herring 448.9 286.0 -36.3 13,782.4 10,783.2 -21.8
Capelin 0.0 0.0 16,772.6 3,759.6 -77.6
Blue whiting 5.9 1.2 -80.1 2,969.2 2,652.6 -10.7
Mackerel 5,824.1 4,975.6 -14.6 8,203.7 16,228.4 97.8
Other pelagics 0.0 0.0 5,837.4 1.3 -100.0
Shellfish catch 333.4 390.8 17.2 4,702.2 3,440.7 -26.8
Lobster 173.3 147.0 -15.2 948.8 967.7 2.0
Shrimp 158.7 237.2 49.4 3,623.1 2,419.8 -33.2
Other shellfish 1.4 6.6 385.9 130.4 53.1 -59.3
Miscellaneous catch 0.0 0.0 0.0 0.0

Value of catch by type of landing August 2013-July 2014
Million ISK July August-July
  2013 2014 % 2012-2013 2013-2014 %
Total value 13,364.7 11,618.5 -13.1 154,259.4 136,988.6 -11.2
For domestic processing 4,469.1 4,636.0 3.7 72,144.7 63,336.0 -12.2
For export in containers 336.5 330.5 4,569.0 4,129.1 -9.6
Landed abroad for fishmeal and oil production 0.0 0.0 317.7 0.0 -100.0
Frozen at sea 6,896.8 5,044.3 -26.9 56,593.1 48,728.5 -13.9
To auction market, for domestic processing 1,613.6 1,527.5 -5.3 19,882.4 19,971.0 0.4
Frozen at sea, for domestic re-processing 23.5 63.0 168.5 156.8 215.8 37.6
Fresh fish sold from vessel abroad 0.0 0.0 0.0
Farmed fish 0.0 0.0 0.0
Other types of landings 25.3 17.2 -31.8 595.7 608.2 2.1

Value of catch by region of landing August 2013-July 2014
Million ISK July August-July
  2013 2014 % 2012-2013 2013-2014 %
Total value 13,364.7 11,618.5 -13.1 154,266.4 136,988.6 -11.2
Capital region 3,572.6 3,673.2 2.8 36,800.9 34,671.0 -5.8
Southwest 2,114.9 1,217.3 -42.4 24,725.3 22,857.9 -7.6
West 201.9 140.1 -30.6 6,466.7 5,960.7 -7.8
Westfjords 769.3 693.1 -9.9 9,087.5 7,559.9 -16.8
Northwest 941.4 934.3 -0.8 10,751.5 10,707.8 -0.4
Northeast 2,048.9 1,367.5 -33.3 18,090.5 16,913.8 -6.5
East  1,718.6 1,617.4 -5.9 24,685.7 18,434.9 -25.3
Southwest 1,611.6 1,608.3 -0.2 18,322.0 15,284.6 -16.6
Abroad 385.5 367.2 -4.7 5,336.3 4,598.0 -13.8

Statistics

 

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.