The Consumer Price Index (CPI) based on prices in November 2015 is 429.4 points (May 1988=100), 0.35% lower than in October 2015. The CPI less housing cost is 394.7 points, 0.58% lower than in October.
International airfares decreased by 13.7% (effect on the index -0.17%) and prices of food and non-alcoholic beverages decreased by 0.7% (-0.10%). The cost of owner occupied housing rose by 0.8% (0.12%).
The CPI is 2.0% higher in November 2015 than in November 2014 while the CPI less housing cost is 0.3% higher than one year ago.
The CPI compiled in the middle of November 2015, 429.4 points, is applicable for indexation purposes in January 2016. The old credit terms index for January 2016 is 8,479 points.
Consumer price index by economic categories 2015 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
October | November | % | ||
Consumer Price Index | 241.4 | 240.6 | 2.0 | 2.0 |
Thereof: | ||||
Domestic goods and vegetables | 221.8 | 220.8 | 4.6 | 0.6 |
Agricultural products | 210.3 | 208.4 | 6.4 | 0.4 |
Domestic goods less agricultural products | 229.5 | 229.4 | 2.8 | 0.2 |
Imported goods | 192.7 | 191.6 | -3.2 | -1.1 |
Imported goods less, alcohol and tobacco | 183.3 | 182.2 | -3.5 | -1.1 |
Groceries (perishable items) | 216.2 | 214.8 | 3.4 | 0.6 |
The Icelandic consumer price index 2014-2015 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2014 | ||||||
November | 421.0 | -0.5 | -6.1 | -2.0 | -0.1 | 1.0 |
December | 422.3 | 0.3 | 3.8 | -0.3 | -0.2 | 0.8 |
2015 | ||||||
January | 419.3 | -0.7 | -8.2 | -3.6 | -1.3 | 0.8 |
February | 422.1 | 0.7 | 8.3 | 1.0 | -0.5 | 0.8 |
March | 426.4 | 1.0 | 12.9 | 3.9 | 1.8 | 1.6 |
April | 427.0 | 0.1 | 1.7 | 7.6 | 1.8 | 1.4 |
May | 428.2 | 0.3 | 3.4 | 5.9 | 3.4 | 1.6 |
June | 429.3 | 0.3 | 3.1 | 2.7 | 3.3 | 1.5 |
July | 430.0 | 0.2 | 2.0 | 2.8 | 5.2 | 1.9 |
August | 432.3 | 0.5 | 6.6 | 3.9 | 4.9 | 2.2 |
September | 430.6 | -0.4 | -4.6 | 1.2 | 2.0 | 1.9 |
October | 430.9 | 0.1 | 0.8 | 0.8 | 1.8 | 1.8 |
November | 429.4 | -0.3 | -4.1 | -2.7 | 0.6 | 2.0 |
Percentage changes, not seasonally adjusted. |