Balance of trade
The value of exported goods from Iceland amounted to ISK 459,900 million fob and the value of imported goods amounted to ISK 378,400 million fob (ISK 407,000 million cif) January-September 2011. Thus there was a trade surplus, calculated on fob value, of 81,500 million as compared with a trade surplus of ISK 86,700 million in January-September 2010, at fixed rates of exhange¹.
Exports
The total value of exports of goods January-September 2011 was ISK 51,700 million or 12.7% higher at constant rates of exchange than in the same period the year before. Marine products were 39.3% of the total exports and their value 12.2% higher than the same period the year before. Exported manufacturing products were 55.6% of total exported goods and their value was 12.4% more than in the same period the year before. Most increase occurred in the value of export of manufacturing products, mainly aluminium. Export of marine products also increased, mainly whole frozen fish.
Imports
The total value of imports of goods January-September 2011 was ISK 56,900 million or 17.7% higher at constant rates of exchange than in the same period the year before. There was an increase in most items of the imports, the largest in industrial supplies.
The value of exports and imports January-September 2010 and 2011 | |||||
Change on | |||||
previous year | |||||
Million ISK at constant exchange rate | at constant | ||||
September | January–September | exchange rates, % | |||
2010 | 2011 | 2010 | 2011 | January–September | |
Exports fob, total | 52,080 | 62,477 | 408,215 | 459,923 | 12.7 |
Imports fob, total | 40,898 | 46,945 | 321,516 | 378,381 | 17.7 |
Balance of trade | 11,182 | 15,532 | 86,698 | 81,542 | · |
The value of exports and imports January-September 2010 and 2011 | ||||
Change on | ||||
previous year | ||||
Million ISK at current exchange rate | at constant | |||
January–September | exchange rates 1) % | |||
2010 | 2011 | January–September | ||
Exports fob, total | 415,316.5 | 459,922.8 | 12.7 | |
Marine products | 163,867.8 | 180,662.0 | 12.2 | |
Agricultural products | 4,984.3 | 5,882.8 | 20.1 | |
Manufacturing products | 231,667.4 | 255,860.4 | 12.4 | |
Other products | 14,797.0 | 17,517.7 | 20.5 | |
Imports fob, total | 327,109.8 | 378,381.0 | 17.7 | |
Food and beverages | 31,898.6 | 35,732.1 | 14.0 | |
Industrial supplies n.e.s. | 111,552.7 | 127,944.2 | 16.7 | |
Fuels and lubricants | 43,535.7 | 57,817.3 | 35.1 | |
Capital goods (except for transport) | 74,155.2 | 81,095.0 | 11.3 | |
Transport equipment | 18,784.1 | 26,429.2 | 43.2 | |
Consumer goods n.e.s. | 46,752.5 | 48,852.1 | 6.3 | |
Goods n.e.s. | 431.0 | 511.1 | 20.7 | |
Balance of trade | 88,206.7 | 81,541.8 | · |
¹Based on trade-weighted index of average foreign currency prices in terms of ISK, change on previous year -1.7%. In September 2011, foreign currency prices were 4.7% higher than in September 2010.
Monthly figures of external trade for current year are revised together with the release of figures for new months. Annual figures are published in the first half of the year after the end of the reference year. The figures are considered as final at that point of time.
Statistics