NEWS RELEASE EXTERNAL TRADE 02 SEPTEMBER 2016

Total export revenues of trade in services for the second quarter of 2016, according to preliminary figures, were 160,053 million ISK and the import expenditure of services 97,803 million ISK. Therefore, the services trade surplus in the second quarter of 2016 was 62,250 million ISK. The surplus in the second quarter of 2015 was 61,847 million ISK at current exchange rates.

Travel is the largest category within import and export of services and the surplus of travel was 33,594 million ISK. Transport services had the largest surplus with 38,537 million ISK. Other business services had the largest deficit of 14,910 million ISK.

External Trade in Services 2016      
  Total 1st quarter 2016 2nd quarter 2016
Value in million ISK      
Export of services 271,554.6 111,502.0 160,052.6
1. Manufacturing services on physical inputs owned by others 6,820.0 3,358.9 3,461.1
2. Maintenance and repair services n.i.e. 2,245.2 1,088.9 1,156.3
3. Transport 91,093.9 36,955.0 54,138.9
4. Travel 117,953.3 44,461.1 73,492.2
5. Construction 823.4 360.9 462.5
6. Insurance and pension services 1,371.0 665.9 705.2
7. Financial services 7,191.3 3,452.9 3,738.4
8. Charges for the use of intellectual property n.ie. 3,506.4 1,479.1 2,027.3
9. Telecommunications, computer and information services 15,652.7 7,251.5 8,401.1
10. Other business services 18,458.0 9,420.3 9,037.6
11. Personal, cultural and recreational services 5,259.3 2,417.5 2,841.9
12. Government goods and services n.i.e. 1,180.0 590.0 590.0
       
Import of services 181,021.1 83,218.2 97,802.9
1. Manufacturing services on physical inputs owned by others 0.0 0.0 0.0
2. Maintenance and repair services n.i.e. 9,837.4 4,614.1 5,223.3
3. Transport 29,394.3 13,792.6 15,601.7
4. Travel 70,096.5 30,198.4 39,898.1
5. Construction 800.2 371.4 428.8
6. Insurance and pension services 2,656.0 1,637.6 1,018.4
7. Financial services 2,914.5 1,620.4 1,294.1
8. Charges for the use of intellectual property n.ie. 5,801.1 3,205.7 2,595.3
9. Telecommunications, computer and information services 11,090.1 5,975.3 5,114.8
10. Other business services 43,444.6 19,496.5 23,948.1
11. Personal, cultural and recreational services 3,944.3 1,949.6 1,994.7
12. Government goods and services n.i.e. 1,042.1 356.4 685.6
       
Balance of trade in services 90,533.4 28,283.8 62,249.6
1. Manufacturing services on physical inputs owned by others 6,820.0 3,358.9 3,461.1
2. Maintenance and repair services n.i.e. -7,592.2 -3,525.2 -4,067.0
3. Transport 61,699.6 23,162.4 38,537.2
4. Travel 47,856.8 14,262.7 33,594.1
5. Construction 23.2 -10.6 33.7
6. Insurance and pension services -1,284.9 -971.7 -313.2
7. Financial services 4,276.8 1,832.4 2,444.3
8. Charges for the use of intellectual property n.ie. -2,294.7 -1,726.6 -568.0
9. Telecommunications, computer and information services 4,562.5 1,276.2 3,286.3
10. Other business services -24,986.6 -10,076.1 -14,910.4
11. Personal, cultural and recreational services 1,315.0 467.8 847.2
12. Government goods and services n.i.e. 138.0 233.6 -95.6

Statistics

Further Information

For further information please contact 528 1156 , email utanrikisverslun@hagstofa.is

Share


Use of this press release is free. Please quote the source.