Balance of trade
The value of exported goods from Iceland amounted to ISK 114,300 million fob and the value of imported goods amounted to ISK 181,200 million fob (ISK 196,500 million cif) January-June 2006. Thus there was a trade deficit, calculated on fob value, of 66,800 million as compared with a trade deficit of 37,400 million in January-June 2005, at fixed rates of exchange¹.
Exports
The total value of exports of goods January-June 2006 was 5,300 million or 4.9% higher at constant rates of exchange than the same period the year before.
Imports
The total value of imports of goods January-June 2006 showed an increase of 34,700 million fob or 23.7% higher than in the same period last year, at fixed rates of exchange.
Balance of trade in January-June 2005 | |||||
Million ISK at fixed exchange rate | Change on previous year at constant exchange rates, %¹ February-November | ||||
June | January–June | ||||
2005 | 2006 | 2005 | 2006 | ||
Exports fob, total | 26,762 | 22,347 | 108,990 | 114,314 | 4,9 |
Imports fob, total | 34,889 | 38,072 | 146,426 | 181,155 | 23,7 |
Balance of trade | -8,127 | -15,725 | -137,436 | -66,841 | · |
The value of exports and imports January–June 2005 and 2006 | |||
Change on previous year at constant exchange rates, %¹ January-January | |||
Million ISK at current exchange rate | |||
January–June | January–June | ||
2005 | 2006 | ||
Exports fob, total | 102,656.2 | 114,313.6 | 4.9 |
Marine products | 58,887.6 | 63,862.9 | 2.1 |
Agricultural products | 1,903.7 | 1,956.5 | -3.2 |
Manufacturing products | 33,325.5 | 44,715.3 | 26.4 |
Other products | 8,539.3 | 3,778.9 | -58.3 |
Imports fob, total | 137,916.8 | 181,155.1 | 23.7 |
Food and beverages | 9,831.4 | 10,515.5 | 0.7 |
Industrial supplies n.e.s. | 32,597.4 | 48,544.6 | 40.3 |
Fuels and lubricants | 11,771.6 | 14,417.7 | 15.4 |
Capital goods (except for transport) | 29,164.3 | 48,908.1 | 57.9 |
Transport equipment | 32,538.7 | 32,419.7 | -6.2 |
Consumer goods n.e.s. | 21,861.0 | 26,119.9 | 12.5 |
Goods n.e.s. | 152.3 | 229.4 | 41.8 |
Balance of trade | -35,260.6 | -66,841.5 | · |
¹ Based on trade-weighted index of average foreign currency prices in terms of ISK, change on previous year 6.2%.
Statistics