Balance of trade
The value of exported goods from Iceland amounted to ISK 90,300 million fob and the value of imported goods amounted to ISK 142,700 million fob (ISK 155,000 million cif) January-May 2006. Thus there was a trade deficit, calculated on fob value, of 52,300 million as compared with a trade deficit of 29,400 million in January-May 2005, at fixed rates of exchange¹.
Exports
The total value of exports of goods January-May 2006 was 7,400 million or 8.9% higher at constant rates of exchange than the same period the year before.
Imports
The total value of imports of goods January-May 2006 showed an increase of 30,300 million fob or 26.9% higher than in the same period last year, at fixed rates of exchange.
Balance of trade in January-May 2005 | |||||
Million ISK at fixed exchange rate | Change on previous year at constant exchange rates, %¹ February-November | ||||
May | January–May | ||||
2005 | 2006 | 2005 | 2006 | ||
Exports fob, total | 17,615 | 23,926 | 82,958 | 90,338 | 8.9 |
Imports fob, total | 26,668 | 34,900 | 112,389 | 142,672 | 26.9 |
Balance of trade | -9,052 | -10,974 | -29,431 | -52,334 | · |
The value of exports and imports January–May 2005 and 2006 | |||
Change on previous year at constant exchange rates, % ¹ January-January | |||
Million ISK at current exchange rate | |||
January–May | January–May | ||
2005 | 2006 | ||
Exports fob, total | 79,959.5 | 90,337.6 | 8.9 |
Marine products | 48,685.5 | 52,174.0 | 3.3 |
Agricultural products | 1,667.1 | 1,715.2 | -0.8 |
Manufacturing products | 27,336.5 | 34,647.9 | 22.2 |
Other products | 2,270.4 | 1,800.5 | -23.6 |
Imports fob, total | 108,327.1 | 142,671.8 | 26.9 |
Food and beverages | 7,946.1 | 8,676.6 | 5.2 |
Industrial supplies n.e.s. | 26,332.2 | 39,741.5 | 45.5 |
Fuels and lubricants | 9,557.8 | 9,888.3 | -0.3 |
Capital goods (except for transport) | 22,502.5 | 37,322.1 | 59.9 |
Transport equipment | 23,945.6 | 25,408.3 | 2.3 |
Consumer goods n.e.s. | 17,901.7 | 21,427.8 | 15.4 |
Goods n.e.s. | 141.3 | 206.9 | 41.2 |
Balance of trade | -28,367.6 | -52,334.2 | · |
¹ Based on trade-weighted index of average foreign currency prices in terms of ISK, change on previous year 3.7%.
Statistics