Balance of trade
The value of exported goods from Iceland amounted to ISK 140,900 million fob and the value of imported goods amounted to ISK 212,600 million fob January-September 2005. Thus there was a trade deficit of 71,700 million as compared with a trade deficit of 24,400 million in January-September 2004, at fixed rates of exchange1.
Exports
The total value of exports of goods January-September 2005 was 5,300 million or 3.9% higher at constant rates of exchange than the same period the year before.
Imports
The total value of imports of goods January-September 2005 showed an increase of 52,600 million or 32.8% higher than in the same period last year, at fixed rates of exchange.
Balance of trade in January-September 2005 | |||||
Million ISK at fixed exchange rate | Change on previous year at constant exchange rates, %1 January-September | ||||
September | January–September | ||||
2004 | 2005 | 2004 | 2005 | ||
Exports fob, total | 16,966 | 14,799 | 135,603 | 140,878 | 3.9 |
Imports fob, total | 16,717 | 27,256 | 160,012 | 212,577 | 32.8 |
Balance of trade | 249 | -12,457 | -24,408 | -71,698 | · |
The value of exports and imports January–September 2004 and 2005 | |||
Change on previous year at constant exchange rates, % 1 January-September | |||
Million ISK at current exchange rate | |||
January–September | January–September | ||
2004 | 2005 | ||
Exports fob, total | 149,474.6 | 140,878.4 | 3.9 |
Marine products | 90,187.1 | 83,335.4 | 1.8 |
Agricultural products | 3,186.2 | 2,613.4 | -9.6 |
Manufacturing products | 52,390.6 | 48,617.7 | 2.3 |
Other products | 3,710.7 | 6,311.9 | 87.5 |
Imports fob, total | 176,379.5 | 212,576.6 | 32.8 |
Food and beverages | 14,817.9 | 14,704.2 | 9.4 |
Industrial supplies n.e.s. | 45,983.3 | 51,945.3 | 24.5 |
Fuels and lubricants | 16,406.9 | 21,643.9 | 45.4 |
Capital goods (except for transport) | 39,614.1 | 47,722.7 | 32.8 |
Transport equipment | 28,277.1 | 42,604.5 | 66.1 |
Consumer goods n.e.s. | 31,092.3 | 33,748.1 | 19.6 |
Goods n.e.s. | 187.8 | 207.9 | 22.0 |
Balance of trade | -26,904.9 | -71,698.2 | · |
¹ Based on trade-weighted index of average foreign currency prices in terms of ISK, change on previous year -9.3%.