NEWS RELEASE EXTERNAL TRADE 01 SEPTEMBER 2017

Total export revenues of trade in services for the second quarter of 2017, according to preliminary figures, were 162.260 million ISK and the import expenditure of services 101.806 million ISK. Therefore, the services trade surplus in the second quarter of 2017 was 60.454 million ISK. The surplus in the second quarter of 2016 was 64.596 million ISK at current exchange rates. The services trade surplus for the first half of 2017 was 101.200 million, according to preliminary figures. The surplus was 93.247 billion ISK, at current exchange rates, for the same period in 2016.

Travel is the largest category within import and export of services and the surplus of travel was 34,050 million ISK. Transport services had the largest surplus with 42,961 million ISK. Other business services had the largest deficit of 11,729 million ISK.

Statistics on external trade in services by quarters has been harmonized according to current standards and is now available from 2009.

Trade in services with a comprehensive breakdown of EBOPS classification and by countries for 2016, will be published on Statistics Iceland's website on 6 September.

External Trade in Services 2017      
  Total 1st quarter 2017 2nd quarter 2017
Value in million ISK      
Export of services 286,034.1 123,773.8 162,260.2
1. Manufacturing services on physical inputs owned by others 0.0 0.0 0.0
2. Maintenance and repair services n.i.e. 2,928.8 1,453.4 1,475.5
3. Transport 101,332.5 42,665.8 58,666.7
4. Travel 139,396.8 58,091.2 81,305.6
5. Construction 717.4 419.8 297.6
6. Insurance and pension services 863.3 427.7 435.6
7. Financial services 7,871.1 3,845.9 4,025.2
8. Charges for the use of intellectual property n.ie. 2,893.8 1,561.1 1,332.7
9. Telecommunications, computer and information services 13,654.7 6,547.5 7,107.3
10. Other business services 13,464.5 7,018.7 6,445.8
11. Personal, cultural and recreational services 1,625.5 1,100.1 525.4
12. Government goods and services n.i.e. 1,285.6 642.7 642.9
       
Import of services 184,833.4 83,027.2 101,806.2
1. Manufacturing services on physical inputs owned by others 0.0 0.0 0.0
2. Maintenance and repair services n.i.e. 8,993.3 4,465.0 4,528.3
3. Transport 29,509.8 13,803.8 15,706.0
4. Travel 81,354.1 34,098.2 47,255.9
5. Construction 1,514.3 755.2 759.0
6. Insurance and pension services 2,329.4 1,415.6 913.8
7. Financial services 4,436.1 2,073.3 2,362.8
8. Charges for the use of intellectual property n.ie. 6,337.8 2,527.7 3,810.1
9. Telecommunications, computer and information services 12,066.7 6,080.9 5,985.8
10. Other business services 33,761.0 15,586.3 18,174.7
11. Personal, cultural and recreational services 3,577.0 1,762.8 1,814.2
12. Government goods and services n.i.e. 953.9 458.3 495.6
       
Balance of trade in services 101,200.7 40,746.6 60,454.1
1. Manufacturing services on physical inputs owned by others 0.0 0.0 0.0
2. Maintenance and repair services n.i.e. -6,064.5 -3,011.7 -3,052.8
3. Transport 71,822.7 28,862.0 42,960.7
4. Travel 58,042.7 23,993.0 34,049.8
5. Construction -796.9 -335.5 -461.5
6. Insurance and pension services -1,466.1 -987.9 -478.2
7. Financial services 3,435.0 1,772.6 1,662.4
8. Charges for the use of intellectual property n.ie. -3,444.0 -966.6 -2,477.4
9. Telecommunications, computer and information services 1,588.1 466.6 1,121.5
10. Other business services -20,296.5 -8,567.7 -11,728.8
11. Personal, cultural and recreational services -1,951.5 -662.7 -1,288.8
12. Government goods and services n.i.e. 331.7 184.4 147.3

Statistics

Further Information

For further information please contact 528 1156 , email utanrikisverslun@hagstofa.is

Share


Use of this press release is free. Please quote the source.