The total catch of Icelandic vessels in 2019 was 1.047.568 tonnes which is 17% less than in 2018. The reduction of catch is mainly due to less pelagic catch. The first sale value of catch increased by 13.4% between years and amounted to 145 billion ISK in 2019.
Of demersal species the catch was 480 thousand tonnes which is the same as in 2018. First sale value of the demersal catch was 112.3 billion ISK which is 24% higher than in 2018. Cod was the main species in 2019 and was also the most valuable species. The cod catch was 273 thousand tonnes with a value of 70 billion ISK.
Catch of pelagic species was 534 thousand tonnes in 2019, which is 27.7% less catch than in 2018. Of pelagic species the catch of mackerel was highest, about 268 thousand tonnes. The first sale value of pelagic species consisted of mackerel, about 8.5 billion ISK, blue whiting 7.2 billion ISK and herring 5.9 billion ISK.
Flatfish catch was 22 thousand tonnes in 2019, 18.1% less than in previous year. The first sale value of flatfish was 9.3 billion ISK which is 8.3% lower than in 2018. Finally the catch of shellfish species was 10 thousand tonnes compared to 12.5 thousand tonnes in 2018. The value of shellfish catch was 1.9 billion ISK, 28.5% less than in 2018.
Catch volume and value of catch for major species 2018-2019 | ||||||
2018 | 2019 | Diff. % 2018-19 | 2018 | 2019 | Diff. % 2018-19 | |
Tonnes | Billion ISK | |||||
Total | 1,258,551 | 1,047,568 | -16.8 | 127,937 | 145,076 | 13 |
Demersal catch | 480,223 | 480,956 | 0.2 | 90,755 | 112,310 | 24 |
Cod | 275,017 | 272,989 | -0.7 | 57,445 | 69,950 | 22 |
Haddock | 48,459 | 57,747 | 19.2 | 10,589 | 14,429 | 36 |
Saithe | 66,250 | 64,681 | -2.4 | 7,947 | 10,430 | 31 |
Redfish | 57,989 | 53,380 | -7.9 | 10,208 | 12,110 | 19 |
Flatfish catch | 27,089 | 22,188 | -18.1 | 10,162 | 9,318 | -8 |
Greenland halibut | 15,210 | 12,044 | -20.8 | 7,467 | 6,511 | -13 |
Plaice | 8,323 | 6,828 | -18.0 | 1,805 | 1,890 | 5 |
Pelagic catch | 738,741 | 534,373 | -27.7 | 24,405 | 21,578 | -12 |
Herring | 40,460 | 30,041 | -25.8 | 1,362 | 1,171 | -14 |
Norwegian spring-spawning herring | 83,445 | 107,889 | 29.3 | 3,279 | 4,735 | 44 |
Capelin | 178,128 | 0 | - | 4,730 | 0 | - |
Capelin roe | 8,198 | 0 | - | 1,161 | 0 | - |
Blue whiting | 292,949 | 268,357 | -8.4 | 6,366 | 7,181 | 13 |
Atlantic mackerel | 135,559 | 128,084 | -5.5 | 7,507 | 8,491 | 13 |
Shellfish catch | 12,498 | 10,051 | -19.6 | 2,615 | 1,870 | -28 |
Lobster | 728 | 259 | -64.4 | 568 | 267 | -53 |
Shrimp | 4,473 | 2,920 | -34.7 | 1,489 | 1,053 | -29 |
Miscellaneous | 0 | 0 | - | 0 | 0 | - |
Share
Use of this press release is free. Please quote the source.