Fish catch | ||||||
January | February - January | |||||
2014 | 2013 | % | 2013-2014 | 2012-2013 | % | |
Fish catch at constant prices1 | ||||||
Index | 62,0 | 80,4 | -22,9 | 92,2 | 89,7 | 2,8 |
Fish catch in tonnes2 | ||||||
Total catch | 62.509 | 146.863 | -57,4 | 1.282.035 | 1.402.923 | -8,6 |
Demersal catch | 34.173 | 35.480 | -3,7 | 452.908 | 424.433 | 6,7 |
Cod | 20.153 | 20.173 | -0,1 | 236.310 | 208.483 | 13,3 |
Haddock | 4.324 | 4.692 | -7,8 | 45.294 | 46.649 | -2,9 |
Saithe | 3.015 | 3.056 | -1,3 | 57.366 | 51.453 | 11,5 |
Redfish | 3.608 | 4.334 | -16,8 | 59.740 | 56.750 | 5,3 |
Other demersal catch | 3.072 | 3.226 | -4,8 | 54.197 | 61.098 | -11,3 |
Flatfish | 1.147 | 1.510 | -24,0 | 24.928 | 24.378 | 2,3 |
Pelagic catch | 26.845 | 109.874 | -75,6 | 789.721 | 939.517 | -15,9 |
Herring | 1.206 | 204 | 491,2 | 158.539 | 193.453 | -18,0 |
Capelin | 19.516 | 109.642 | -82,2 | 363.710 | 530.258 | -31,4 |
Blue whiting | 6.123 | 28 | 21.767,9 | 113.147 | 63.376 | 78,5 |
Mackerel | — | — | — | 154.320 | 152.413 | 1,3 |
Other pelagic catch | 0 | — | — | 5 | 17 | -72,2 |
Shellfish | 343 | — | — | 14.411 | 14.506 | -0,7 |
Other species | — | — | — | 68 | 89 | -23,7 |
1 The volume index is an annual chain-linked index, having the monthly average of 2004 as a reference period. The base year each time is the last fishing year which is from September in year T-2 to August in year T-1. | ||||||
2 Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries. |
Data on the website will be updated 18th February 2014.