The landed catch of Icelandic vessels in July 2019 was 94.6 thousand tonnes which is a 1% increase from July last year. Demersal catch increased by 11% or 4000 tonnes while pelagic catch decreased by 2%.
The total catch in a 12 month period from August 2018 to July 2019 decreased by 16% compared to the same period a year earlier.
The value index for July is 2.6% higher than in July 2018.
Fish catch | ||||||
July | August-July | |||||
2018 | 2019 | % | 2017-2018 | 2018-2019 | % | |
Fish catch at constant prices | ||||||
Index | 91 | 93 | 2.6 | |||
Fish catch in tonnes | ||||||
Total catch | 93,473 | 94,567 | 1 | 1,285,873 | 1,081,357 | -16 |
Demersal catch | 34,464 | 38,412 | 11 | 479,963 | 492,898 | 3 |
Cod | 19,697 | 21,340 | 8 | 282,269 | 277,777 | -2 |
Haddock | 3,556 | 3,882 | 9 | 42,205 | 59,423 | 41 |
Saithe | 4,995 | 6,029 | 21 | 58,085 | 69,732 | 20 |
Redfish | 4,619 | 4,910 | 6 | 63,279 | 54,456 | -14 |
Other demersal catch | 1,597 | 2,250 | 41 | 34,125 | 31,510 | -8 |
Flatfish | 3,576 | 1,906 | -47 | 26,407 | 24,251 | -8 |
Pelagic catch | 53,520 | 52,716 | -2 | 768,088 | 553,075 | -28 |
Herring | 3,278 | 7,705 | 135 | 124,397 | 128,499 | 3 |
Capelin | 0 | 0 | - | 186,333 | 0 | - |
Blue whiting | 25,514 | 3,000 | -88 | 296,659 | 271,257 | -9 |
Mackerel | 24,728 | 42,011 | 70 | 160,699 | 153,319 | -5 |
Other pelagic catch | 0 | 0 | - | 0 | 0 | 36 |
Shellfish | 1,912 | 1,533 | -20 | 11,415 | 11,132 | -2 |
Other species | 0 | 0 | - | 0 | 1 | - |
Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.