The total catch of Icelandic vessels was 13.4% lower in July 2014 than in July 2013. When 12 month periods are compared between years we see a 32% decrease in pelagic catch between August 2013 and July 2014 when compared to the same period one year earlier. For the same 12 month periods there was a decrease of 5.3% in fish catch at constant price when compared to the same period one year earlier while the fixed price rate within July dropped by 17.3% between 2013 and 2014.
Fish catch | ||||||
July | August - July | |||||
2013 | 2014 | % | 2012-2013 | 2013-2014 | % | |
Fish catch at constant prices1 | ||||||
Index | 100,2 | 82,8 | -17,3 | 89,6 | 84,9 | -5,3 |
Fish catch in tonnes2 | ||||||
Total catch | 103.173,2 | 89.333,5 | -13,4 | 1.371.468,2 | 1.074.922,6 | -21,6 |
Demersal catch | 27.278,7 | 22.645,4 | -17,0 | 443.061,2 | 444.429,3 | 0,3 |
Cod | 13.171,3 | 12.303,3 | -6,6 | 226.397,0 | 240.858,3 | 6,4 |
Haddock | 1.753,4 | 1.998,3 | 14,0 | 43.147,1 | 41.944,8 | -2,8 |
Saithe | 5.041,3 | 3.730,7 | -26,0 | 55.141,5 | 52.738,6 | -4,4 |
Redfish | 3.976,8 | 2.887,1 | -27,4 | 57.150,7 | 61.483,9 | 7,6 |
Other demersal catch | 3.335,8 | 1.726,0 | -48,3 | 61.224,8 | 47.403,7 | -22,6 |
Flatfish | 2.309,0 | 1.013,9 | -56,1 | 24.371,0 | 21.961,1 | -9,9 |
Pelagic catch | 72.646,0 | 64.535,4 | -11,2 | 888.457,1 | 597.295,9 | -32,8 |
Herring | 8.893,0 | 5.807,0 | -34,7 | 180.342,0 | 161.298,0 | -10,6 |
Capelin | 0,0 | 0,0 | 0,0 | 463.279,0 | 111.367,0 | -76,0 |
Blue whiting | 209,0 | 40,0 | -80,9 | 103.798,0 | 175.451,0 | 69,0 |
Mackerel | 63.544,0 | 58.688,4 | -7,6 | 141.021,7 | 149.167,7 | 5,8 |
Other pelagic catch | 0,0 | 0,0 | 0,0 | 16,4 | 12,1 | -26,1 |
Shellfish | 917,3 | 1.132,1 | 23,4 | 15.507,2 | 11.219,1 | -27,7 |
Other species | 0,0 | 0,0 | 0,0 | 71,7 | 17,2 | -76,0 |
¹The volume index is an annual chain-linked index, having the monthly average of 2004 as a reference period. The base year each time is the last fishing year which is from September in year T-2 to August in year T-1.
2Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.
Statistics
Share
Use of this press release is free. Please quote the source.