The landed catch of Icelandic vessels in June 2019 was 31.7 thousand tonnes which is a 33% decrease from June 2018. The decrease is mostly due to very little pelagic catch. Demersal catch decreased by 12% and flatfish and shellfish catches decreased as well, if compared with June last year.
In the 12 month period from July 2018 to June 2019 the total catch was nearly 1,080 thousand tonnes and has decreased by 15% compared with the same period a year earlier.
The value index in June is 17.1% lower than in June 2018.
Fish catch | ||||||
June | July-June | |||||
2018 | 2019 | % | 2017-2018 | 2018-2019 | % | |
Fish catch at constant prices | ||||||
Index | 65 | 54 | -17,1 | |||
Fish catch in tonnes | ||||||
Total catch | 47.244 | 31.697 | -33 | 1.265.932 | 1.080.336 | -15 |
Demersal catch | 32.313 | 28.504 | -12 | 475.207 | 489.019 | 3 |
Cod | 17.933 | 14.835 | -17 | 279.499 | 276.142 | -1 |
Haddock | 2.370 | 1.828 | -23 | 40.985 | 59.099 | 44 |
Saithe | 4.088 | 5.348 | 31 | 56.622 | 68.756 | 21 |
Redfish | 4.095 | 3.389 | -17 | 63.397 | 54.168 | -15 |
Other demersal catch | 3.827 | 3.105 | -19 | 34.703 | 30.854 | -11 |
Flatfish | 3.428 | 2.715 | -21 | 26.013 | 25.925 | 0 |
Pelagic catch | 10.769 | 0 | - | 753.569 | 553.879 | -26 |
Herring | 3 | 0 | - | 125.392 | 124.072 | -1 |
Capelin | 0 | 0 | - | 186.333 | 0 | - |
Blue whiting | 10.766 | 0 | - | 277.420 | 293.771 | 6 |
Mackerel | 0 | 0 | - | 164.424 | 136.036 | -17 |
Other pelagic catch | 0 | 0 | - | 0 | 0 | -92 |
Shellfish | 735 | 477 | -35 | 11.129 | 11.511 | 3 |
Other species | 0 | 0 | - | 14 | 1 | -91 |
Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.