The catch of Icelandic vessels in September was 109 thousand tonnes which is an 1% increase from September last year. Demersal catch was just over 36 thousand tonnes, an increase of 2%, whereof cod was 21.4 thousand tonnes. Pelagic catch was just over 69 thousand tonnes, which is the same as in September 2018. However, the composition of the pelagic catch was different, because much more was caught of herring this year, while mackerel catch decreased accordingly. Flatfish catch was 1,800 tonnes and decreased by 4% compared to September 2018. Shellfish catch was nearly 2 thousand tonnes and increased by 35%.

The total catch in a 12 month period from October 2018 to September 2019 was nearly 1,092 thousand tonnes and decreased by 13% compared with the same period a year earlier.

The value index for September was 9.7% lower than in September 2018.

Fish catch
  September October-September
2018 2019 % 2017-2018 2018-2019 %
Fish catch at constant prices
Index99.790.0-9.7
Fish catch in tonnes
Total catch 107,807 109,075 1 1,253,197 1,091,819 -13
Demersal catch 35,342 36,142 2 480,769 491,456 2
Cod 20,558 21,408 4 278,358 276,815 -1
Haddock 3,643 4,345 19 44,159 60,168 36
Saithe 4,714 3,963 -16 61,138 69,782 14
Redfish 4,692 4,747 1 62,290 53,415 -14
Other demersal catch 1,735 1,679 -3 34,824 31,276 -10
Flatfish 1,876 1,800 -4 26,730 22,996 -14
Pelagic catch 69,140 69,181 0 733,151 567,202 -23
Herring 13,291 50,150 277 112,162 166,790 49
Capelin 0 0 - 186,333 0 -
Blue whiting 1,481 884 -40 297,386 270,273 -9
Mackerel 54,367 18,147 -67 137,270 130,139 -5
Other pelagic catch 0 0 - 0 0 -
Shellfish 1,449 1,952 35 12,547 10,163 -19
Other species 0 0 - 0 2 -

Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.

Statistics