The total fish catch of Icelandic vessels was 114 thousand tonnes in August 2015, an increase of 9,800 tonnes compared with August 2014.
Total demersal catch was nearly 26,000 tonnes in august, 27% increase compared with August 2014. Flatfish catch was nearly 2,000 tonnes, which is nearly 1,500 tonnes more than in August 2014, mostly due to increase in Greenland halibut and plaice. Pelagic catch was nearly 85,000 tonnes, an increase of 3% compared with August 2014. Shellfish catch was around 1,200 tonnes, compared with nearly 900 tonnes in August 2014.
At constant prices, the volume of catch increased by 5.5% in August 2015 compared with August 2014.
In the last 12 months the total catch has increased by nearly 255 thousand tonnes, which is a 23.5% increase compared to same periode, year earlier. This is mostly due to increase in pelagic catch.
Fish catch | ||||||
August | September-August | |||||
2014 | 2015 | % | 2013-2014 | 2014-2015 | % | |
Fish catch at constant prices1 | ||||||
Index | 87.9 | 92.7 | 5.5 | |||
Fish catch in tonnes | ||||||
Total catch | 104,269 | 114,114 | 9.4 | 1,084,657 | 1,339,625 | 23.5 |
Demersal catch | 20,455 | 25,973 | 27.0 | 450,409 | 431,807 | -4.1 |
Cod | 11,143 | 12,040 | 8.1 | 243,411 | 237,379 | -2.5 |
Haddock | 1,626 | 3,205 | 97.1 | 41,938 | 37,962 | -9.5 |
Saithe | 3,128 | 4,291 | 37.2 | 54,655 | 52,277 | -4.4 |
Redfish | 2,999 | 3,883 | 29.5 | 62,795 | 57,526 | -8.4 |
Other demersal catch | 1,560 | 2,555 | 63.7 | 47,610 | 46,662 | -2.0 |
Flatfish | 561 | 2,057 | 266.5 | 21,807 | 22,372 | 2.6 |
Pelagic catch | 82,352 | 84,909 | 3.1 | 600,738 | 875,503 | 45.7 |
Herring | 10,545 | 15,060 | 42.8 | 149,731 | 155,370 | 3.8 |
Capelin | - | - | - | 111,367 | 353,713 | 217.6 |
Blue whiting | 965 | 1,188 | 23.1 | 175,257 | 201,630 | 15.0 |
Mackerel | 70,817 | 68,640 | -3.1 | 164,348 | 164,738 | 0.2 |
Other pelagic catch | 26 | 2 | -92.0 | 35 | 52 | 45.8 |
Shellfish | 897 | 1,172 | 30.7 | 11,692 | 9,877 | -15.5 |
Other species | 3 | 2 | -23.1 | 10 | 65 | 542.0 |
Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.