Please note that this release was corrected 16. December 2014 at 09:25
The total catch of Icelandic vessels was 88 thousand tonnes in November 2014 which is an increase of 7.6% compared to November 2013. During a 12 month period from December 2013 to November 2014 the total catch was 1078 thousand tonnes which is a 20.6% decrease when compared to the same period one year earlier. At constant price the November catch was 3,4% lower than in the same month 2013 and the fixed price rate between the period December 2013 to November 2014 is 10.8% lower than for the same time period one year earlier.
Fish catch | ||||||
November | December - November | |||||
2013 | 2014 | % | 2012-2013 | 2013-2014 | % | |
Fish catch at constant prices1 | ||||||
Index | 93.0 | 89.8 | -3.4 | 93.1 | 83.0 | -10.8 |
Fish catch in tonnes2 | ||||||
Total catch | 81,850 | 88,060 | 7.6 | 1,359,220 | 1,078,849 | -20.6 |
Demersal catch | 41,144 | 40,535 | -1.5 | 451,648 | 430,952 | -4.6 |
Cod | 24,547 | 24,218 | -1.3 | 233,728 | 242,705 | 3.8 |
Haddock | 5,174 | 3,260 | -37.0 | 45,141 | 37,174 | -17.7 |
Saithe | 3,849 | 4,421 | 14.9 | 57,586 | 45,788 | -20.5 |
Redfish | 4,819 | 5,666 | 17.6 | 59,709 | 58,398 | -2.2 |
Other demersal catch | 2,756 | 2,970 | 7.8 | 55,483 | 46,888 | -15.5 |
Flatfish | 1,856 | 1,376 | -25.9 | 25,936 | 19,671 | -24.2 |
Pelagic catch | 38,097 | 45,490 | 19.4 | 867,060 | 617,331 | -28.8 |
Herring | 38,068 | 44,373 | 16.6 | 146,934 | 160,991 | 9.6 |
Capelin | – | – | – | 461,503 | 112,214 | -75.7 |
Blue whiting | 29 | 270 | 831.0 | 104,289 | 174,396 | 67.2 |
Mackerel | 0 | – | -100.0 | 154,320 | 169,678 | 10.0 |
Other pelagic catch | - | 0 | 0 | 14 | 51 | 258.1 |
Shellfish | 753 | 659 | -12.5 | 14,508 | 10,874 | -25.0 |
Other species | – | – | 100 | 68 | 21 | -69.2 |
¹The volume index is an annual chain-linked index, having the monthly average of 2004 as a reference period. The base year each time is the last fishing year which is from September in year T-2 to August in year T-1.
2Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.
Statistics
Share
Use of this press release is free. Please quote the source.