The total catch of Icelandic vessels was 99 thousand tonnes in September 2014 which is a decrease of 14.8% compared to September 2013. During a 12 month period from October 2013 to September 2014 the total catch was 1063 tonnes which is a 22.9% decrease when compared to the same period one year earlier. At constant price the September catch was 20,6% lower than in the same month 2013 and the fixed price rate between the period October 2013 to September 2014 is 8.9% lower than for the same time period one year earlier.
Fish catch | ||||||
September | October - September | |||||
2013 | 2014 | % | 2012-2013 | 2013-2014 | % | |
Fish catch at constant prices1 | ||||||
Index | 121.3 | 96.3 | -20.6 | 91.8 | 83.6 | -8.9 |
Fish catch in tonnes2 | ||||||
Total catch | 116,206.3 | 99,052.0 | -14.8 | 1,379,269.9 | 1,063,174.8 | -22.9 |
Demersal catch | 46,825.0 | 33,479.8 | -28.5 | 449,680.5 | 434,863.0 | -3.3 |
Cod | 20,654.3 | 20,196.6 | -2.2 | 228,100.3 | 242,373.0 | 6.3 |
Haddock | 4,065.2 | 2,481.8 | -38.9 | 43,762.1 | 40,326.2 | -7.9 |
Saithe | 10,719.2 | 3,997.4 | -62.7 | 57,381.6 | 47,300.5 | -17.6 |
Redfish | 8,039.7 | 4,414.5 | -45.1 | 60,532.1 | 58,268.6 | -3.7 |
Other demersal catch | 3,346.6 | 2,389.5 | -28.6 | 59,904.4 | 46,594.8 | -22.2 |
Flatfish | 3,296.9 | 2,393.0 | -27.4 | 24,981.8 | 20,708.5 | -17.1 |
Pelagic catch | 65,083.2 | 62,494.6 | -4.0 | 889,973.0 | 596,223.2 | -33.0 |
Herring | 39,395.0 | 29,741.0 | -24.5 | 170,487.0 | 140,124.0 | -17.8 |
Capelin | 0.0 | 0.0 | 0.0 | 463,279.0 | 111,367.0 | -76.0 |
Blue whiting | 2,782.0 | 2,632.0 | -5.4 | 104,801.0 | 174,087.0 | 66.1 |
Mackerel | 22,905.2 | 30,103.7 | 31.4 | 151,389.3 | 170,593.7 | 12.7 |
Other pelagic catch | 1.0 | 18.0 | - | 16.7 | 51.5 | - |
Shellfish | 1,001.2 | 678.8 | -32.2 | 14,567.0 | 11,364.0 | -22.0 |
Other species | 0.0 | 6.0 | - | 67.7 | 16.0 | - |
¹The volume index is an annual chain-linked index, having the monthly average of 2004 as a reference period. The base year each time is the last fishing year which is from September in year T-2 to August in year T-1.
2 Information about catch of fish which are published in this press release are preliminary figures. The data is gathered by the Directorate of Fisheries.