NEWS RELEASE FISHERIES 28 NOVEMBER 2014

Please note that this release was corrected 28. November 2014 at 09:47

In August 2014 the value of catch by Icelandic vessels was 7.1%% higher than in August 2013. The value of demersal catch increased by 27%.

Yearly value of catch of Icelandic vessels decreased by 9.7% from September 2013 to August 2014 compared to the same period one year before. During this time period there was an increase by 9.1% in value of cod catch and an increase of 4.4% in value of haddock.

Value of catch in September 2013-August 2014
Million ISK August September-August
  2013 2014 % 2012-2013 2013-2014 %
Total value 10,952.1 11,726.8 7.1 152,542.6 137,763.3 -9.7
Demersal catch 3,605.7 4,580.4 27.0 91,336.8 92,874.1 1.7
Cod 2,010.9 2,679.0 33.2 46,775.9 51,009.7 9.1
Haddock 493.5 504.9 2.3 11,065.2 11,551.9 4.4
Saith 262.7 468.7 78.4 8,894.3 9,175.9 3.2
Redfish 507.5 606.6 19.5 13,803.8 13,521.2 -2.0
Ocean redfish 0.0 0.0 2,144.1 584.0 -72.8
Other demersal 331.1 321.4 -2.9 8,653.5 7,031.4 -18.7
Flatfish catch 337.6 150.4 -55.4 9,359.5 8,036.2 -14.1
Pelagic catch 6,862.5 6,761.3 -1.5 47,364.5 33,324.0 -29.6
Herring 1,059.2 483.6 -54.3 13,633.7 10,207.6 -25.1
Capelin 0.0 0.0 16,772.6 3,759.6 -77.6
Blue whiting 66.4 27.9 -58.0 2,971.0 2,614.1 -12.0
Mackerel 5,735.8 6,236.8 8.7 13,976.0 16,729.4 19.7
Other pelagics 1.1 13.0 11.2 13.3 18.3
Shellfish catch 146.3 234.6 60.3 4,481.7 3,528.9 -21.3
Lobster 79.2 137.6 73.8 935.1 1,026.1 9.7
Shrimp 67.1 91.1 35.8 3,425.5 2,443.9 -28.7
Other shellfish 0.0 5.8 121.1 59.0 -51.3
Miscellaneous catch 0.0 0.0 0.0 0.0

Value of catch by type of landing September 2013-August 2014
Million ISK August September-August
  2013 2014 % 2012-2013 2013-2014 %
Total value 10,952.1 11,726.8 7.1 152,535.6 137,763.3 -9.7
For domestic processing 4,493.2 5,541.7 23.3 71,863.0 64,384.4 -10.4
For export in containers 318.1 276.0 4,601.2 4,087.0 -11.2
Landed abroad for fishmeal and oil production 0.0 0.0 317.7 0.0 -100.0
Frozen at sea 4,736.5 4,469.1 -5.6 55,135.9 48,461.1 -12.1
To auction market, for domestic processing 1,352.2 1,421.8 5.1 19,876.8 20,040.5 0.8
Frozen at sea, for domestic re-processing 19.5 0 -100.0 151.8 196.3 29.4
Fresh fish sold from vessel abroad 0.0 0.0 0.0
Farmed fish 0.0 0.0 0.0
Other types of landings 32.6 18.3 -43.9 589.3 593.9 0.8

Value of catch by region of landing September 2013-August 2014
Million ISK August September-August
  2013 2014 % 2012-2013 2013-2014 %
Total value 10,952.1 11,726.8 7.1 152,542.6 137,763.3 -9.7
Capital region 2,734.6 2,836.1 3.7 36,365.1 34,772.5 -4.4
Southwest 1,363.8 1,440.3 5.6 24,329.4 22,934.4 -5.7
West 178.9 264.2 47.7 6,350.2 6,046.0 -4.8
Westfjords 513.0 410.0 -20.1 9,067.1 7,456.9 -17.8
Northwest 438.0 509.6 16.4 10,583.4 10,779.4 1.9
Northeast 1,839.7 2,068.0 12.4 17,722.7 17,142.0 -3.3
East  2,065.4 2,463.8 19.3 24,722.4 18,833.4 -23.8
Southwest 1,459.4 1,415.3 -3.0 18,041.2 15,240.4 -15.5
Abroad 359.2 319.5 -11.0 5,361.2 4,558.3 -15.0

Statistics

 


Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.