NEWS RELEASE FISHERIES 18 SEPTEMBER 2014

In June 2014 the value of the total catch was 11.7% higher than in June 2013. Demersal catches increased and pelagic catch as well. The value of shellfish catch decreased due to lower shrimp catch than in the same month last year.

Yearly value of catch of Icelandic vessels decreased by 10.7% from July 2013 to June 2014 compared to the same period one year before.

Value of catch in July 2013-June 2014
Million ISK June July-June
  2013 2014 % 2012-2013 2013-2014 %
Total value 7,425.7 8,297.5 11.7 155,370.2 138,734.9 -10.7
Demersal catch 5,325.3 6,065.6 13.9 93,068.2 92,155.8 -1.0
Cod 3,032.2 3,613.1 19.2 47,073.5 50,257.9 6.8
Haddock 589.0 441.8 -25.0 11,163.6 11,462.0 2.7
Saith 412.9 502.2 21.6 9,688.6 9,079.4 -6.3
Redfish 506.1 602.4 19.0 13,673.9 13,514.7 -1.2
Ocean redfish 234.9 0.0 2,481.2 653.6 -73.7
Other demersal 550.2 906.0 64.7 8,987.3 7,188.3 -20.0
Flatfish catch 723.3 742.1 2.6 9,161.5 8,754.5 -4.4
Pelagic catch 782.7 1,006.9 28.6 48,220.8 34,441.3 -28.6
Herring 32.7 24.0 14,250.5 10,946.1 -23.2
Capelin 0.0 0.0 16,772.6 3,759.6 -77.6
Blue whiting 0.0 287.1 2,963.3 2,657.4 -10.3
750.0 695.9 -7.2 14,221.1 17,076.9 20.1
Other pelagics 0.0 0.0 13.3 1.3 -90.1
Shellfish catch 594.4 483.0 -18.7 4,919.8 3,383.2 -31.2
Lobster 136.2 235.9 73.3 963.1 994.0 3.2
Shrimp 454.0 247.1 -45.6 3,822.0 2,341.4 -38.7
Other shellfish 4.2 0.0 -99.9 134.7 47.9 -64.5
Miscellaneous catch 0.0 0.0 0.0 0.0

Value of catch by type of landing July 2013-June 2014
Million ISK June July-June
  2013 2014 % 2012-2013 2013-2014 %
Total value 7,421.4 8,297.5 11.8 155,363.2 138,734.9 -10.7
For domestic processing 3,545.7 3,809.1 7.4 73,454.2 63,169.1 -14.0
For export in containers 370.4 0.0 4,641.9 4,135.1 -10.9
Landed abroad for fishmeal and oil production 0.0 0.0 317.7 0.0 -100.0
Frozen at sea 1,897.2 2,946.3 55.3 56,460.1 50,581.0 -10.4
To auction market, for domestic processing 1,571.4 1,519.8 -3.3 19,716.2 20,057.1 1.7
Frozen at sea, for domestic re-processing 17.4 0.0 168.0 176.3 4.9
Fresh fish sold from vessel abroad 0.0 0.0 0.0 0.0
Farmed fish 0.0 0.0 0.0 0.0
Other types of landings 19.3 22.4 15.8 605.2 616.3 1.8

Value of catch by region of landing July 2013-June 2014
Million ISK June July-June
  2013 2014 % 2012-2013 2013-2014 %
Total value 7,425.7 8,297.5 11.7 155,370.2 138,734.9 -10.7
Capital region 1,950.4 2,485.3 27.4 37,030.3 34,570.5 -6.6
Southwest 1,128.9 966.4 -14.4 24,324.5 23,755.5 -2.3
West 384.8 283.2 -26.4 6,503.4 6,022.5 -7.4
Westfjords 782.5 592.3 -24.3 9,179.6 7,636.1 -16.8
Northwest 552.4 700.7 26.8 10,736.5 10,714.9 -0.2
Northeast 757.4 1,357.6 79.2 17,544.0 17,595.2 0.3
East  636.1 828.2 30.2 25,539.9 18,536.1 -27.4
Southwest 812.0 1,045.6 28.8 19,071.4 15,287.8 -19.8
Abroad 421.1 38.3 -90.9 5,440.7 4,616.3 -15.2

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.