NEWS RELEASE FISHERIES 23 APRIL 2014

Yearly value of catch of Icelandic vessels decreased by 6,8% from February 2013 to January 2014. Total value of demersal species decreased by 5,2% during this time.

In January 2014 Icelandic vessels caught 9,3% less cod than in January 2013. The value of the total catch was 38,7% lower in January 2014 than in January 2013, mostly due to low capelin catches.

Value of catch in February 2013-January 2014       
Million ISK January February-January
    2014 2013 % 2014 2013 %
Total value 8,193.2 13,376.2 -38.7 160,944.9 172,648.7 -6.8
Demersal catch 6,878.7 7,728.5 -11.0 99,982.7 105,446.7 -5.2
Cod 3,963.8 4,368.7 -9.3 51,304.6 53,874.9 -4.8
Haddock 1,125.9 1,177.3 -4.4 13,222.9 13,389.4 -1.2
Saith 489.9 506.0 -3.2 10,294.7 9,954.0 3.4
Redfish 810.7 1,132.2 -28.4 14,686.9 15,668.6 -6.3
Ocean redfish 0.0 0.0 2,136.6 1,979.0 8.0
Other demersal 488.5 544.3 -10.3 8,337.0 10,580.8 -21.2
Flatfish catch 371.9 550.3 -32.4 10,212.4 11,136.9 -8.3
Pelagic catch 899.8 4,984.0 -81.9 46,238.5 51,734.4 -10.6
Herring 40.7 17.5 132.1 10,588.3 14,603.0 -27.5
Capelin 717.6 4,965.0 -85.5 17,076.1 19,969.0 -14.5
Blue whiting 141.5 1.4 9,788.5 3,170.2 2,716.4 16.7
0.0 0.0 15,402.7 14,432.6 6.7
Other pelagics 0.0 0.0 1.1 13.3 -91.6
Shellfish catch 42.9 113.3 -62.2 4,511.4 4,330.6 4.2
Shrimp 38.2 105.1 -63.6 3,608.5 3,150.6 14.5
Other shellfish 4.6 8.2 -43.8 902.9 1,180.0 -23.5
Miscellaneous catch 0.0 0.0 0.0 0.0

Value of catch by type of landing February 2013-January 2014  
Million ISK January February-January
    2014 2013 % 2014 2013 %
Total value 8,193.2 13,376.2 -38.7 160,944.9 172,648.7 -6.8
For domestic processing 4,503.8 8,069.0 -44.2 75,766.6 81,601.5 -7.2
For export in containers 367.1 420.4 -12.7 5,036.5 5,862.5 -14.1
Landed abroad for fishmeal and oil production 0.0 0.0 317.7 124.6 154.9
Frozen at sea 1,644.5 3,058.9 -46.2 56,649.1 61,572.4 -8.0
To auction market, for domestic processing 1,635.9 1,774.8 -7.8 22,337.3 22,512.4 -0.8
Frozen at sea, for domestic re-processing 0.0 0.0 190.4 349.4 -45.5
Fresh fish sold from vessel abroad 0.0 0.0 0.0 0.0
Farmed fish 0.0 0.0 0.0 0.0
  Other types of landings 41.9 53.1 -21.0 647.4 625.8 3.4

Value of catch by region of landing February 2013-January 2014   
Million ISK January February-January
    2014 2013 % 2014 2013 %
Total value 8,193.2 13,376.2 -38.7 160,944.9 172,648.7 -6.8
Capital region 1,947.4 2,256.5 -13.7 38,405.6 39,390.9 -2.5
Southwest 1,742.0 2,154.2 -19.1 26,056.5 28,494.3 -8.6
West 495.7 550.8 -10.0 6,594.6 8,079.5 -18.4
Westfjords 506.5 815.6 -37.9 9,662.5 9,801.1 -1.4
Northwest 470.8 567.8 -17.1 11,767.3 11,542.8 1.9
Northeast 892.1 1,827.5 -51.2 19,131.3 19,891.3 -3.8
East  1,025.4 3,488.9 -70.6 25,666.0 27,862.4 -7.9
Southwest 737.3 1,275.1 -42.2 17,792.9 21,221.2 -16.2
  Abroad 376.1 439.7 -14.5 5,868.3 6,365.0 -7.8

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.