The total value of catch from Icelandic fishing vessels in March was 14.3 billion ISK, 2.3% more than in March 2018. Demersal catch value was nearly 12 billion ISK, an increase of 21.1%. The value of cod was 8 billion ISK, an increase of 1.4 billion compared to March 2018. Value of haddock was just over 1.4 billion ISK compared to 820 million in March 2018. Value of pelagic catch, all blue whiting, was 1.7 billion ISK compared to 445 million in March 2018. No capelin was caught in March, but its value was nearly 2.8 billion ISK in March 2018. Value of flatfish was just over 655 million ISK compared to nearly 820 millions in March 2018.
Total value of catch in the 12 month period from April 2018 to March 2019 was nearly 123 billion ISK which is a 10.4% increase compared with the same period a year earlier.
Value of catch 2018–2019 |
Million ISK | March | April-March |
| 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
| | | | | | |
Total value | 13,971.6 | 14,296.7 | 2.3 | 119,141.8 | 131,529.2 | 10.4 |
| | | | | | |
Demersal catch | 9,830.8 | 11,903.3 | 21.1 | 84,860.7 | 97,964.7 | 15.4 |
Cod | 6,627.2 | 8,044.0 | 21.4 | 54,144.7 | 61,689.2 | 13.9 |
Haddock | 820.7 | 1,423.1 | 73.4 | 8,761.5 | 12,732.2 | 45.3 |
Saithe | 726.3 | 716.2 | -1.4 | 7,311.0 | 8,304.0 | 13.6 |
Redfish | 1,153.7 | 1,179.7 | 2.3 | 10,069.8 | 10,541.0 | 4.7 |
Ocean redfish | 0.0 | 0.0 | - | 333.3 | 218.8 | -34.3 |
Other demersal | 502.8 | 540.4 | 7.5 | 4,240.3 | 4,479.5 | 5.6 |
Flatfish catch | 819.7 | 655.1 | -20.1 | 8,383.5 | 10,560.2 | 26.0 |
Pelagic catch | 3,195.8 | 1,682.7 | -47.3 | 23,506.8 | 20,378.4 | -13.3 |
Herring | 0.0 | 0.0 | - | 4,504.4 | 4,655.9 | 3.4 |
Capelin | 2,750.5 | 0.0 | - | 5,891.7 | 0.0 | - |
Blue whiting | 445.3 | 1,682.7 | 277.9 | 4,585.2 | 8,215.8 | 79.2 |
Mackerel | 0.0 | 0.0 | - | 8,525.4 | 7,506.8 | -11.9 |
Other pelagics | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Shellfish catch | 125.3 | 55.6 | -55.6 | 2,390.8 | 2,625.9 | 9.8 |
Lobster | 26.0 | 1.9 | -92.6 | 828.7 | 543.4 | -34.4 |
Shrimp | 76.8 | 34.1 | -55.6 | 1,184.5 | 1,508.7 | 27.4 |
Other shellfish | 22.6 | 19.6 | -13.0 | 377.5 | 573.8 | 52.0 |
Miscellaneous catch | 0.0 | 0.0 | – | 0.0 | 0.0 | – |
Value of catch by type of landing 2018–2019 |
Million ISK | March | April-March |
| 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total value | 13,971.6 | 14,296.7 | 2.3 | 119,141.8 | 131,529.2 | 10.4 |
| | | | | | |
For domestic processing | 8,634.4 | 8,330.2 | -3.5 | 65,526.2 | 70,611.8 | 7.8 |
To auction market, for domestic processing | 1,680.2 | 2,117.5 | 26.0 | 16,655.8 | 21,043.4 | 26.3 |
Frozen at sea, for domestic re-processing | 0.2 | 0.0 | - | 68.3 | 0.4 | -99.5 |
For export in containers | 428.6 | 539.4 | 25.9 | 4,636.7 | 6,083.8 | 31.2 |
Frozen at sea | 3,181.8 | 3,198.1 | 0.5 | 32,038.0 | 33,449.5 | 4.4 |
Other types of landings | 46.4 | 111.4 | 140.0 | 216.7 | 340.4 | 57.1 |
Value of catch by region of landing 2018–2019 |
Million ISK | March | April-March |
| 2018 | 2019 | % | 2017-2018 | 2018-2019 | % |
Total value | 13,971.6 | 14,296.7 | 2.3 | 119,141.8 | 131,529.2 | 10.4 |
| | | | | | |
Capital region | 2,847.1 | 2,708.2 | -4.9 | 29,928.3 | 34,858.1 | 16.5 |
West | 1,217.3 | 1,206.4 | -0.9 | 6,595.0 | 7,798.8 | 18.3 |
Westfjords | 637.9 | 703.8 | 10.3 | 6,376.1 | 7,366.0 | 15.5 |
Northwest | 948.4 | 1,155.9 | 21.9 | 6,309.5 | 8,418.8 | 33.4 |
Northeast | 1,349.6 | 1,814.2 | 34.4 | 15,750.7 | 15,841.0 | 0.6 |
East | 2,118.1 | 2,193.1 | 3.5 | 18,646.3 | 20,349.0 | 9.1 |
South | 1,986.8 | 1,407.3 | -29.2 | 10,370.9 | 8,478.1 | -18.3 |
Southwest | 2,400.6 | 2,466.2 | 2.7 | 20,256.2 | 21,864.2 | 7.9 |
Abroad | 465.8 | 641.6 | 37.7 | 4,908.7 | 6,555.2 | 33.5 |
Information about catch value of fish in this press release is based on preliminary figures. The data is based on the first sale value of catch and is gathered by the Directorate of Fisheries.
Statistics
Share
Use of this press release is free. Please quote the source.