The value of catch from Icelandic vessels last November was 11.7 billion ISK, 19.2% more than in November 2017. Demersal catch value was 9.3 billion ISK, an increase of 13%. The value of pelagic catch was 1.7 billion ISK, 69.4% more than in November 2017.
Total value of catch in the 12 month period from December 2017 to November 2018 was 127 billion ISK which is a 16.1% increase compared with the same period a year earlier.
Value of catch 2017–2018 |
Million ISK | November | December-November |
| 2017 | 2018 | % | 2016-2017 | 2017-2018 | % |
| | | | | | |
Total value | 9,818.3 | 11,703.3 | 19.2 | 109,066.9 | 126,612.1 | 16.1 |
| | | | | | |
Demersal catch | 8,240.0 | 9,307.7 | 13.0 | 75,110.8 | 89,252.7 | 18.8 |
Cod | 5,284.8 | 5,561.2 | 5.2 | 47,890.0 | 55,894.7 | 16.7 |
Haddock | 774.4 | 1,453.8 | 87.7 | 7,812.3 | 10,305.9 | 31.9 |
Saithe | 823.3 | 1,054.3 | 28.1 | 6,322.9 | 7,960.6 | 25.9 |
Redfish | 1,091.6 | 1,008.6 | -7.6 | 8,873.7 | 10,406.0 | 17.3 |
Ocean redfish | 0.0 | 0.0 | - | 333.3 | 218.8 | -34.3 |
Other demersal | 265.9 | 229.8 | -13.6 | 3,878.6 | 4,466.8 | 15.2 |
Flatfish catch | 453.1 | 565.9 | 24.9 | 7,462.1 | 10,216.4 | 36.9 |
Pelagic catch | 1,035.3 | 1,753.5 | 69.4 | 24,068.3 | 24,527.8 | 1.9 |
Herring | 858.3 | 1,381.3 | 60.9 | 4,954.1 | 4,698.0 | -5.2 |
Capelin | 0.0 | 0.0 | - | 6,709.4 | 5,891.7 | -12.2 |
Blue whiting | 177.0 | 371.8 | 110.1 | 3,879.2 | 6,431.4 | 65.8 |
Mackerel | 0.0 | 0.4 | - | 8,525.4 | 7,506.8 | -11.9 |
Other pelagics | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Shellfish catch | 89.9 | 76.1 | -15.3 | 2,425.8 | 2,615.2 | 7.8 |
Lobster | 8.3 | 0.0 | - | 833.6 | 567.5 | -31.9 |
Shrimp | 28.4 | 11.3 | -60.3 | 1,224.5 | 1,487.9 | 21.5 |
Other shellfish | 53.2 | 64.8 | 21.9 | 367.7 | 559.7 | 52.2 |
Miscellaneous catch | 0.0 | 0.0 | – | 0.0 | 0.0 | – |
Value of catch by type of landing 2017–2018 |
Million ISK | November | December-November |
| 2017 | 2018 | % | 2016-2017 | 2017-2018 | % |
Total value | 9,818.3 | 11,703.3 | 19.2 | 109,066.9 | 126,612.1 | 16.1 |
| | | | | | |
For domestic processing | 5,119.0 | 6,152.0 | 20.2 | 59,182.1 | 71,060.5 | 20.1 |
To auction market, for domestic processing | 1,510.7 | 1,743.1 | 15.4 | 16,067.1 | 19,171.6 | 19.3 |
Frozen at sea, for domestic re-processing | 0.4 | 0.0 | - | 68.2 | 1.1 | -98.5 |
For export in containers | 377.5 | 576.1 | 52.6 | 4,093.8 | 5,756.1 | 40.6 |
Frozen at sea | 2,801.3 | 3,219.5 | 14.9 | 29,420.6 | 30,365.8 | 3.2 |
Other types of landings | 9.2 | 12.5 | 35.1 | 235.2 | 257.1 | 9.3 |
Value of catch by region of landing 2017–2018 |
Million ISK | November | December-November |
| 2017 | 2018 | % | 2016-2017 | 2017-2018 | % |
Total value | 9,818.3 | 11,703.3 | 19.2 | 109,066.9 | 126,612.1 | 16.1 |
| | | | | | |
Capital region | 2,862.9 | 3,340.1 | 16.7 | 27,429.0 | 32,731.2 | 19.3 |
West | 552.2 | 589.9 | 6.8 | 5,962.4 | 7,292.6 | 22.3 |
Westfjords | 535.8 | 594.8 | 11.0 | 5,647.3 | 6,715.3 | 18.9 |
Northwest | 440.2 | 703.2 | 59.7 | 5,386.0 | 6,165.9 | 14.5 |
Northeast | 1,198.4 | 1,526.4 | 27.4 | 13,750.2 | 15,386.8 | 11.9 |
East | 1,143.6 | 1,487.7 | 30.1 | 17,545.3 | 21,340.9 | 21.6 |
South | 621.7 | 625.2 | 0.6 | 10,675.3 | 9,443.2 | -11.5 |
Southwest | 2,073.0 | 2,240.4 | 8.1 | 18,361.9 | 21,391.9 | 16.5 |
Abroad | 390.5 | 595.6 | 52.5 | 4,309.4 | 6,144.3 | 42.6 |
Information about catch value of fish in this press release is based on preliminary figures. The data is based on the first sale value of catch and is gathered by the Directorate of Fisheries.
Statistics
Share
Use of this press release is free. Please quote the source.