The value of catch from Icelandic vessels in September 2018 was 10.9 billion ISK, 2.2% less than in September 2017. Demersal catch value was 6.5 billion ISK, an increase of 6% of which the value of cod was 4.1 billion ISK. The value of pelagic catch was 3.6 billion ISK, 14.8% less than in September 2017.
Total value of catch in the 12 month period from October 2017 to September 2018 was 124 billion ISK which is a 13.2% increase compared with the same period a year earlier.
Value of catch 2017–2018 |
Million ISK | September | October-September |
| 2017 | 2018 | % | 2016-2017 | 2017-2018 | % |
| | | | | | |
Total value | 11.107,3 | 10.862,6 | -2,2 | 109.272,9 | 123.737,3 | 13,2 |
| | | | | | |
Demersal catch | 6.088,5 | 6.452,2 | 6,0 | 74.499,7 | 87.423,1 | 17,3 |
Cod | 4.056,6 | 4.065,6 | 0,2 | 48.147,8 | 55.652,4 | 15,6 |
Haddock | 725,1 | 756,0 | 4,3 | 7.780,7 | 9.368,9 | 20,4 |
Saith | 339,0 | 523,2 | 54,4 | 5.951,5 | 7.241,8 | 21,7 |
Redfish | 777,7 | 840,5 | 8,1 | 8.414,3 | 10.370,7 | 23,2 |
Ocean redfish | 0,0 | 0,0 | – | 333,3 | 218,8 | -34,3 |
Other demersal | 190,1 | 266,8 | 40,3 | 3.872,1 | 4.570,6 | 18,0 |
Flatfish catch | 595,8 | 563,1 | -5,5 | 7.574,5 | 9.737,7 | 28,6 |
Pelagic catch | 4.215,3 | 3.592,1 | -14,8 | 24.837,3 | 23.905,5 | -3,8 |
Herring | 582,6 | 462,1 | -20,7 | 5.585,6 | 4.101,6 | -26,6 |
Capelin | 0,0 | 0,0 | – | 6.709,4 | 5.891,7 | -12,2 |
Blue whiting | 31,2 | 34,2 | 9,7 | 3.712,5 | 6.285,9 | 69,3 |
Mackerel | 3.601,5 | 3.095,8 | -14,0 | 8.829,7 | 7.626,3 | -13,6 |
Other pelagics | 0,0 | 0,0 | 13,3 | 0,0 | 0,0 | – |
Shellfish catch | 207,7 | 255,2 | 22,9 | 2.361,4 | 2.671,1 | 13,1 |
Lobster | 51,6 | 36,2 | -29,8 | 805,1 | 613,7 | -23,8 |
Shrimp | 90,0 | 144,0 | 60,0 | 1.226,6 | 1.510,7 | 23,2 |
Other shellfish | 66,1 | 75,0 | 13,4 | 329,7 | 546,7 | 65,8 |
Miscellaneous catch | 0,0 | 0,0 | – | 0,0 | 0,0 | – |
Value of catch by type of landing 2017–2018 |
Million ISK | September | October-September |
| 2017 | 2018 | % | 2016-2017 | 2017-2018 | % |
Total value | 11.107,3 | 10.862,6 | -2,2 | 109.272,9 | 123.737,3 | 13,2 |
| | | | | | |
For domestic processing | 6.436,1 | 6.586,1 | 2,3 | 59.042,1 | 70.025,3 | 18,6 |
To auction market, for domestic processing | 1.411,1 | 1.536,1 | 8,9 | 15.901,1 | 18.658,1 | 17,3 |
Frozen at sea, for domestic re-processing | 0,0 | 0,0 | – | 67,4 | 1,0 | -98,6 |
For export in containers | 412,1 | 630,0 | 52,9 | 4.028,7 | 5.217,2 | 29,5 |
Frozen at sea | 2.835,5 | 2.093,2 | -26,2 | 29.968,3 | 29.577,1 | -1,3 |
Other types of landings | 12,5 | 17,2 | 37,2 | 265,4 | 258,6 | -2,5 |
Value of catch by region of landing 2017–2018 |
Million ISK | September | October-September |
| 2017 | 2018 | % | 2016-2017 | 2017-2018 | % |
Total value | 11.107,3 | 10.862,6 | -2,2 | 109.272,9 | 123.737,3 | 13,2 |
| | | | | | |
Capital region | 2.447,2 | 2.426,6 | -0,8 | 26.917,2 | 31.331,0 | 16,4 |
West | 504,6 | 417,1 | -17,3 | 5.937,2 | 7.328,6 | 23,4 |
Westfjords | 379,3 | 415,3 | 9,5 | 5.773,9 | 6.735,5 | 16,7 |
Northwest | 314,0 | 261,1 | -16,9 | 5.768,1 | 5.998,8 | 4,0 |
Northeast | 2.157,4 | 1.643,9 | -23,8 | 14.123,0 | 15.065,0 | 6,7 |
East | 2.337,9 | 2.603,4 | 11,4 | 16.895,7 | 20.960,2 | 24,1 |
South | 960,6 | 695,9 | -27,6 | 11.226,9 | 9.752,1 | -13,1 |
Southwest | 1.579,6 | 1.722,3 | 9,0 | 18.384,1 | 20.974,3 | 14,1 |
Abroad | 426,6 | 677,1 | 58,7 | 4.246,7 | 5.591,7 | 31,7 |
Information about catch value of fish in this press release is based on preliminary figures. The data is based on the first sale value of catch and is gathered by the Directorate of Fisheries.
Statistics
Share
Use of this press release is free. Please quote the source.