NEWS RELEASE FISHERIES 21 SEPTEMBER 2011


Total value 69.7 billion ISK
Total value of catch of Icelandic vessels amounted to ISK 69.7 billion in January-June 2011, compared with ISK 68.4 billion in the first six months of 2010.  Total value increased therefore by 1.9% between years.

Total value of demersal species accounted for ISK 48.4 billion; thereof cod ISK 24.2 billion, haddock 6.2 billion, and redfish 6.3 billion. Total value of pelagic species accounted for ISK 13.3 billion and flatfish catches for 5.8 billion.

Value of catch in January-June 2011          
Million ISK June January-June % change from
    2010 2011 2010 2011 previous year
Total value 10,843.3 13,025.0 68,399.8 69,691.5 1.9
Demersal catch 7,188.2 9,202.9 50,680.9 48,426.3 -4.4
Cod 2,487.6 2,556.0 24,608.3 24,210.4 -1.6
Haddock 955.9 537.1 8,565.8 6,196.0 -27.7
Saith 745.9 915.1 3,422.8 3,893.2 13.7
Redfish 416.0 1,216.8 6,249.6 6,324.5 1.2
Ocean redfish 1,755.7 3,096.9 2,909.5 3,209.3 10.3
Other demersal 827.1 881.0 4,924.8 4,593.0 -6.7
Flatfish catch 1,224.9 861.8 5,405.7 5,751.8 6.4
Pelagic catch 2,086.6 2,424.3 11,024.2 13,276.7 20.4
Herring 959.5 787.7 1,370.3 1,092.2 -20.3
Capelin 0.0 0.0 2,494.4 8,683.6 248.1
Blue whiting 0.0 1.0 3,131.7 152.2 -95.1
Other pelagics 1,127.0 1,635.7 4,027.9 3,348.7 -16.9
Shellfish catch 340.6 426.3 1,200.4 1,501.0 25.0
Shrimp 203.5 227.0 788.9 1,039.1 31.7
Other shellfish 137.0 199.3 411.5 462.0 12.3
Miscellaneous catch 3.1 109.7 88.5 735.6 730.8

Value of catch by type of landing January-June 2011        
Million ISK June January-June % change from
    2010 2011 2010 2011 previous year
Total value 10,843 13,025 68,400 69,691 1.9
For domestic processing 3,774 4,376 28,968 33,342 15.1
For export in containers 785 526 5,196 3,122 -39.9
Landed abroad for fishmeal and oil production 0 0 84 145 74.1
Frozen at sea 4,543 6,457 22,112 22,015 -0.4
To auction market, for domestic processing 1,564 1,584 11,105 10,573 -4.8
Frozen at sea, for domestic re-processing 51 22 142 48 -66.3
Fresh fish sold from vessel abroad 0 0 0 0
Farmed fish 15 0 55 0
  Other types of landings 110 60 738 446 -39.6

Value of catch by region of landing January - June 2011      
Million ISK June January-June % change from
    2010 2011 2010 2011 previous year
Total value 10,843.3 13,025.0 68,399.8 69,691.5 1.9
Capital region 2,130.5 3,095.9 12,971.5 13,148.1 1.4
Southwest 1,933.6 2,242.7 12,185.3 12,745.6 4.6
West 215.9 318.5 3,903.0 4,412.9 13.1
Westfjords 552.0 630.1 3,654.0 3,622.8 -0.9
Northwest 825.5 1,217.6 4,891.4 4,785.3 -2.2
Northeast 1,568.9 1,779.7 9,697.4 9,811.7 1.2
East  1,628.1 1,578.8 8,586.7 9,307.0 8.4
Southwest 1,242.9 1,636.2 7,270.3 8,590.2 18.2
  Abroad 745.8 525.6 5,240.1 3,267.7 -37.6

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.