NEWS RELEASE FISHERIES 21 DECEMBER 2011


Total value ISK 114.2 billion
Total value of catch of Icelandic vessels amounted to ISK 114.2 billion in January-September 2011, compared with ISK 103.2 billion in the first nine months of 2010.  Total value increased therefore by 10.6% between years.

Total value of demersal species accounted for ISK 67.6 billion; thereof cod ISK 32.4 billion, haddock 8.4 billion, and redfish 9.6 billion. Total value of pelagic species accounted for ISK 35.6 billion and flatfish catches for 7.6 billion.

Value of catch in January-September 2011        
Million ISK September January-September % change from
    2010 2011 2010 2011 previous year
Total value 10,834.7 15,390.7 103,196.7 114,152.7 10.6
Demersal catch 6,831.2 7,167.6 71,003.3 67,644.1 -4.7
Cod 3,185.7 3,481.5 33,292.5 32,375.3 -2.8
Haddock 1,014.4 849.9 12,090.2 8,408.9 -30.4
Saith 873.1 708.9 6,474.0 6,419.3 -0.8
Redfish 949.2 1,225.7 8,568.7 9,598.7 12.0
Ocean redfish 0.0 0.0 3,649.0 4,027.9 10.4
Other demersal 808.9 901.6 6,929.0 6,814.1 -1.7
Flatfish catch 557.3 801.9 7,541.2 7,582.9 0.6
Pelagic catch 3,183.6 7,101.2 22,386.1 35,565.8 58.9
Herring 1,847.0 3,374.5 6,056.1 6,931.7 14.5
Capelin 0.0 0.0 2,494.4 8,683.6 248.1
Blue whiting 50.6 48.8 3,232.0 215.3 -93.3
Other pelagics 1,286.1 3,677.9 10,603.7 19,735.2 86.1
Shellfish catch 251.7 301.3 2,158.3 2,414.5 11.9
Shrimp 136.4 160.5 1,309.3 1,566.9 19.7
Other shellfish 115.2 140.7 849.0 847.6 -0.2
Miscellaneous catch 10.9 18.8 107.7 945.3 777.6

Value of catch by type of landing January-September 2011      
Million ISK September January-September % change from
    2010 2011 2010 2011 previous year
Total value 10,835 15,391 103,197 114,153 10.6
For domestic processing 4,785 6,039 42,396 49,274 16.2
For export in containers 789 664 7,291 5,077 -30.4
Landed abroad for fishmeal and oil production 0 0 84 145 74.1
Frozen at sea 3,763 7,072 37,198 43,865 17.9
To auction market, for domestic processing 1,424 1,514 14,975 15,059 0.6
Frozen at sea, for domestic re-processing 33 63 239 141 -41.3
Fresh fish sold from vessel abroad 0 0 0 0
Farmed fish 0 0 73 0
  Other types of landings 40 39 940 591 -37.1

Value of catch by region of landing January - September 2011      
Million ISK September January-September % change from
    2010 2011 2010 2011 previous year
Total value 10,834.7 15,390.7 103,196.7 114,152.7 10.6
Capital region 1,769.1 2,654.4 19,153.4 21,100.0 10.2
Southwest 1,788.2 2,386.0 17,365.0 18,726.6 7.8
West 370.9 584.3 4,546.8 5,392.2 18.6
Westfjords 604.2 643.0 5,371.3 5,777.5 7.6
Northwest 715.8 859.9 7,422.3 7,350.7 -1.0
Northeast 2,179.6 2,886.6 16,255.9 18,965.0 16.7
East  1,621.7 2,495.6 14,425.3 16,802.7 16.5
Southwest 996.6 2,216.9 11,386.7 14,815.4 30.1
  Abroad 788.6 664.0 7,269.9 5,222.6 -28.2

Statistics


 

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.