A new issue of the Statistical Series about the Building cost index 2006 has been released and shows the development of the BCI in the previous twelve months.
| The Icelandic Building Cost Index 2005 - 2006 | |||||||
| Month of application July 1987=100 | |||||||
| Reference month June 1987=100 | Annualized rates | ||||||
| Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
| 2005 | |||||||
| December | 316.6 | 316.7 | 0.0 | 0.4 | 0.5 | 2.1 | 3.9 |
| Average | . | 314.4 | . | . | . | . | 5.3 |
| 2006 | |||||||
| January | 316.7 | 325.2 | 2.7 | 37.4 | 11.3 | 8.0 | 3.8 |
| February | 325.2 | 325.3 | 0.0 | 0.4 | 11.5 | 6.6 | 3.9 |
| March | 325.3 | 325.9 | 0.2 | 2.2 | 12.1 | 6.2 | 4.2 |
| April | 325.9 | 329.4 | 1.1 | 13.7 | 5.3 | 8.2 | 5.3 |
| May | 329.4 | 334.9 | 1.7 | 22.0 | 12.3 | 11.9 | 6.9 |
| June | 334.9 | 335.8 | 0.3 | 3.3 | 12.7 | 12.4 | 7.1 |
| July | 335.8 | 349.7 | 4.1 | 62.7 | 27.0 | 15.6 | 11.8 |
| August | 349.7 | 351.4 | 0.5 | 6.0 | 21.2 | 16.7 | 11.5 |
| September | 351.4 | 352.3 | 0.3 | 3.1 | 21.2 | 16.9 | 11.4 |
| October | 352.3 | 354.4 | 0.6 | 7.4 | 5.5 | 15.8 | 11.9 |
| November | 354.4 | 355.2 | 0.2 | 2.7 | 4.4 | 12.5 | 12.2 |
| December | 355.2 | . | . | . | . | . | . |
| Percentage changes, not seasonally adjusted. | |||||||
Building cost index 2006 - Statistical Series
Statistics