The building cost index compiled in the middle of January 2009 is 490.1 points (June 1987=100). This is an increase of 0.1% from the previous month. The index applies to February 2009.
In the last twelve months the BCI has increased by 28.6%.
The Icelandic building cost index 2008-2009 | |||||||
Month of application July 1987=100 | |||||||
Reference month June 1987=100 | Annualized rates | ||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2008 | |||||||
February | 381.0 | 386.0 | 1.3 | 16.9 | 9.1 | 5.8 | 4.8 |
March | 386.0 | 402.0 | 4.1 | 62.8 | 28.1 | 13.8 | 8.9 |
April | 403.1 | 416.5 | 3.3 | 48.1 | 42.8 | 22.2 | 12.5 |
May | 416.5 | 424.7 | 2.0 | 26.4 | 46.5 | 26.4 | 14.7 |
June | 424.7 | 427.9 | 0.8 | 9.4 | 27.0 | 28.2 | 15.4 |
July | 427.9 | 440.9 | 3.0 | 43.2 | 25.6 | 33.9 | 18.5 |
August | 440.9 | 441.3 | 0.1 | 1.1 | 16.6 | 30.7 | 17.6 |
September | 441.3 | 447.7 | 1.5 | 18.9 | 19.8 | 23.4 | 18.8 |
October | 447.7 | 463.8 | 3.6 | 52.8 | 22.5 | 24.0 | 23.1 |
November | 463.8 | 478.8 | 3.2 | 46.5 | 38.6 | 27.1 | 26.8 |
December | 478.8 | 489.6 | 2.3 | 30.7 | 43 | 30.9 | 29.6 |
2009 | |||||||
January | 489.6 | 490.1 | 0.1 | 1.2 | 24.7 | 23.6 | 28.6 |
February | 490.1 | . | . | . | . | . | . |
Percentage changes, not seasonally adjusted. |
Statistics