NEWS RELEASE INDUSTRY 18 MAY 2007

The Building Cost Index compiled in the middle of May 2007 stood at 370.2 points (June 1987=100) and is 0.03% lower than in the previous month. The index applies to June.

In the last twelve months the BCI has risen by 10.5%.

The Icelandic Building Cost Index 2006 - 2007
Month of application July 1987=100
Reference month June 1987=100 Annualized rates
Monthly changes Latest month, % Latest 3 months, % Latest 6 months, % Latest 12 months, %
 
2006
June 334.9 335.8 0.3 3.3 12.7 12.4 7.1
July 335.8 349.7 4.1 62.7 27.0 15.6 11.8
August 349.7 351.4 0.5 6.0 21.2 16.7 11.5
September 351.4 352.3 0.3 3.1 21.2 16.9 11.4
October 352.3 354.4 0.6 7.4 5.5 15.8 11.9
November 354.4 355.2 0.2 2.7 4.4 12.5 12.2
December 355.2 356.3 0.3 3.8 4.6 12.6 12.5
Average . 341.3 . . . . 8.6
2007
January 356.3 364.5 2.3 31.4 11.9 8.6 12.1
February 364.5 368.2 1.0 12.9 15.5 9.8 13.2
March 368.2 369.0 0.2 2.6 15.0 9.7 13.2
April 369.0 370.3 0.4 4.3 6.5 9.2 12.4
May 370.3 370.2 0.0 -0.3 2.2 8.6 10.5
June 370.2 . . . . . .
Percentage changes, not seasonally adjusted.

Statistics

Further Information

For further information please contact 528 1100 , email upplysingar@hagstofa.is

Share


Use of this press release is free. Please quote the source.