The Building cost index compiled in the middle of May 2009 is 474.9 points (June 1987=100), 0.2% higher than in the previous month. The index applies to June 2009.
In the last twelve months the BCI has increased by 11.8%.
The Icelandic building cost index 2008-2009 | |||||||
Month of application July 1987=100 | |||||||
Reference month June 1987=100 | Annualized rates | ||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2008 | |||||||
June | 424.7 | 427.9 | 0.8 | 9.4 | 27.0 | 28.2 | 15.4 |
July | 427.9 | 440.9 | 3.0 | 43.2 | 25.6 | 33.9 | 18.5 |
August | 440.9 | 441.3 | 0.1 | 1.1 | 16.6 | 30.7 | 17.6 |
September | 441.3 | 447.7 | 1.5 | 18.9 | 19.8 | 23.4 | 18.8 |
October | 447.7 | 463.8 | 3.6 | 52.8 | 22.5 | 24.0 | 23.1 |
November | 463.8 | 478.8 | 3.2 | 46.5 | 38.6 | 27.1 | 26.8 |
December | 478.8 | 489.6 | 2.3 | 30.7 | 43 | 30.9 | 29.6 |
2009 | |||||||
January | 489.6 | 490.1 | 0.1 | 1.2 | 24.7 | 23.6 | 28.6 |
February | 490.1 | 492.5 | 0.5 | 6 | 11.9 | 24.8 | 27.6 |
March | 492.5 | 490.7 | -0.4 | -4.3 | 0.9 | 20.1 | 21.7 |
April | 490.7 | 474.2 | -3.4 | -33.7 | -12.4 | 4.5 | 13.9 |
May | 474.2 | 474.9 | 0.2 | 1.8 | -13.5 | -1.6 | 11.8 |
June | 474.9 | . | . | . | . | . | . |
Percentage changes, not seasonally adjusted. |
Statistics