In the last twelve months the BCI has increased by 11.5%.
The Icelandic building cost index 2008-2009 | |||||||
Month of application July 1987=100 | |||||||
Reference month June 1987=100 | Annualized rates | ||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2008 | |||||||
September | 441.3 | 447.7 | 1.5 | 18.9 | 19.8 | 23.4 | 18.8 |
October | 447.7 | 463.8 | 3.6 | 52.8 | 22.5 | 24.0 | 23.1 |
November | 463.8 | 478.8 | 3.2 | 46.5 | 38.6 | 27.1 | 26.8 |
December | 478.8 | 489.6 | 2.3 | 30.7 | 43.0 | 30.9 | 29.6 |
2009 | |||||||
January | 489.6 | 490.1 | 0.1 | 1.2 | 24.7 | 23.6 | 28.6 |
February | 490.1 | 492.5 | 0.5 | 6.0 | 11.9 | 24.8 | 27.6 |
March | 492.5 | 490.7 | -0.4 | -4.3 | 0.9 | 20.1 | 21.7 |
April | 490.7 | 474.2 | -3.4 | -33.7 | -12.4 | 4.5 | 13.9 |
May | 474.2 | 474.9 | 0.2 | 1.8 | -13.5 | -1.6 | 11.8 |
June | 474.9 | 477.9 | 0.6 | 7.9 | -10.0 | -4.7 | 11.7 |
July | 477.9 | 486.4 | 1.8 | 23.6 | 10.7 | -1.5 | 10.3 |
August | 486.4 | 492.1 | 1.2 | 15.0 | 15.3 | -0.2 | 11.5 |
September | 492.1 | . | . | . | . | . | . |
Percentage changes, not seasonally adjusted. |