The Building Cost Index compiled in the middle of March 2014 is 120.0 points (December 2009=100), 0.9% higher than in the previous month. Labour cost rose by 3.3% (effect on the index 0.9%) due to negotiated raise in union wage contracts. Prices of domestic materials increased by 0.2% (0.1%) while prices of imported materials declined by 0.2% (-0.1%). Cost of machine work, transportation and energy increased by 0.1%. The index applies to April 2014.
In the last twelve months the BCI has increased by 1.1%.
The Icelandic building cost index 2013-2014 | |||||||
Month of application January 2010=100 | Reference month December 2009=100 | ||||||
Annualized rates | |||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2013 | |||||||
April | 118.7 | 118.5 | -0.1 | -1.6 | 8.9 | 6.3 | 3.0 |
May | 118.5 | 118.2 | -0.3 | -3.0 | -1.7 | 4.7 | 2.8 |
June | 118.2 | 118.7 | 0.4 | 5.3 | 0.2 | 5.1 | 2.9 |
July | 118.7 | 118.7 | -0.1 | -0.7 | 0.5 | 4.6 | 3.1 |
August | 118.7 | 118.6 | -0.1 | -1.1 | 1.1 | -0.3 | 3.3 |
September | 118.6 | 118.7 | 0.1 | 1.4 | -0.1 | 0.0 | 3.1 |
October | 118.7 | 119.0 | 0.2 | 2.8 | 1.0 | 0.7 | 3.5 |
November | 119.0 | 119.3 | 0.3 | 3.4 | 2.5 | 1.8 | 3.3 |
December | 119.3 | 119.0 | -0.3 | -3.0 | 1.0 | 0.4 | 2.8 |
2014 | |||||||
January | 119.0 | 118.9 | -0.1 | -0.8 | -0.2 | 0.4 | 2.5 |
February | 118.9 | 118.9 | 0.0 | -0.6 | -1.5 | 0.5 | 0.1 |
March | 118.9 | 120.0 | 0.9 | 11.9 | 3.3 | 2.2 | 1.1 |
April | 120.0 | . | . | . | . | . | . |
Statistics