The building cost index compiled in the middle of July 2015 is 127.9 points (December 2009=100), 3.3% higher than in the previous month.
The Icelandic building cost index 2014-2015 | |||||||
Month of application January 2010=100 | Reference month December 2009=100 | ||||||
Annualized rates | |||||||
Monthly changes | Latest month, % | Latest 3 months, % | Latest 6 months, % | Latest 12 months, % | |||
2014 | |||||||
August | 120.7 | 120.8 | 0.1 | 1.4 | 0.9 | 3.4 | 1.9 |
September | 120.8 | 120.5 | -0.3 | -3.7 | -0.7 | 0.8 | 1.5 |
October | 120.5 | 120.6 | 0.1 | 1.2 | -0.4 | 1 | 1.4 |
November | 120.6 | 120.8 | 0.2 | 2.3 | -0.1 | 0.4 | 1.3 |
December | 120.8 | 120.9 | 0.1 | 0.6 | 1.4 | 0.3 | 1.6 |
2015 | |||||||
January | 120.9 | 123.3 | 2.1 | 27.6 | 9.5 | 4.4 | 3.7 |
February | 123.3 | 123.2 | -0.1 | -1.7 | 8.1 | 3.9 | 3.6 |
March | 123.2 | 123.0 | -0.1 | -1.3 | 7.4 | 4.3 | 2.6 |
April | 123.0 | 123.2 | 0.1 | 1.1 | -0.6 | 4.3 | 2.7 |
May | 123.2 | 123.2 | 0.0 | 0.3 | 0.0 | 4.0 | 2.2 |
June | 123.2 | 123.8 | 0.5 | 6.2 | 2.5 | 4.9 | 2.6 |
July | 123.8 | 127.9 | 3.3 | 47.8 | 16.3 | 7.5 | 6.0 |
August | 127.9 | . | . | . | . | . | . |
The price increase is primarily due to an 11,2% rise in labour cost between months (effect on the index 3.3%) following the recent agreement of new wage contracts for craftspeople and labour workers in construction. In the last twelve months the BCI has increased by 6.0%. The index applies to August 2015.
Statistics