The population of Iceland at the end of the 4th quarter 2015 was 332,750. The number of males was 167,410 and females 165,340. The population increased by 1,440 from the previous quarter. Inhabitants of the capital region were 213,760 and 119,000 lived outside the capital region.
A total of 970 children were born in the 4th quarter and 520 persons died. Net migration was positive by 990 persons and the largest proportion was in the age group 20–29. Net migration of persons with Icelandic citizenship was negative by 160. Amongst foreign citizens net migration was positive by 1,140 persons of whom 740 where aged 20-39 years old.
Migration by age groups in the 4th quarter 2015 | |||||||||
Total | Icelandic citizens | Foreign citizens | |||||||
Age | Net migration | Immigration | Emigration | Net migration | Immigration | Emigration | Net migration | Immigration | Emigration |
Total | 990 | 2,200 | 1,210 | -160 | 490 | 650 | 1,140 | 1,710 | 560 |
Under 10 years | 40 | 160 | 120 | -30 | 70 | 100 | 70 | 90 | 25 |
10-19 years | 120 | 210 | 80 | -10 | 70 | 70 | 130 | 140 | 10 |
20-29 years | 480 | 910 | 440 | -35 | 140 | 180 | 510 | 770 | 260 |
30-39 years | 200 | 490 | 290 | -25 | 100 | 120 | 230 | 390 | 160 |
40-49 years | 90 | 240 | 150 | -35 | 60 | 90 | 130 | 190 | 60 |
50-59 years | 50 | 130 | 80 | -10 | 45 | 60 | 60 | 90 | 25 |
60 years and older | 5 | 50 | 50 | -15 | 15 | 30 | 20 | 35 | 20 |
Norway was the most popular destination for Icelandic citizens with 170 persons emigrating in the quarter. Of the 650 Icelandic citizens who emigrated, 420 went to Denmark, Norway or Sweden. The largest group of the 560 foreign citizens who emigrated went to Poland (120).
Immigrants of Icelandic citizenship came mostly from Denmark, Norway or Sweden, 350 out of 490, while Poland was the country of origin for most of the foreign immigrants, 650 out of 1,710. Lithuania came second with 80 immigrants. Foreign citizens in Iceland were 26,690 by the end of the 4th quarter 2015.
Population, births, deaths and migration in the 4th quarter 2015 | |||
Total | Males | Females | |
Population at the end of the quarter | 332,750 | 167,410 | 165,340 |
Population at the beginning of the quarter | 331,310 | 166,590 | 164,720 |
Change | 1,440 | 820 | 620 |
Births | 970 | 480 | 490 |
Deaths | 520 | 260 | 260 |
Net migration | 990 | 590 | 400 |
Immigration | 2,200 | 1,250 | 940 |
Emigration | 1,210 | 670 | 550 |
All numbers are rounded: to the next 10 when greater than 50 and to the next 5 when 50 or less. Due to the rounding, figures may not add up to totals and subtotals. |