Unemployment rate 5%
The number of persons in the labour force in the 2nd quarter of 2015 was 196,300 corresponding to an activity rate of 84.3%. The number of employed persons was 186,400 while unemployed persons were 9,900. The employment rate was 80% and the unemployment rate was 5%. From the 2nd quarter of 2014 the number of employed persons has increased by 7,700 and the employment rate increased by 1.8 percentage points. At the same time the number of unemployed persons fell by 1,400 and the unemployment rate decreased by 0.9 points. The unemployment rate among females was 5.6% and 4.5% among males.
Decreasing long term unemployment
Those who have been unemployed for 12 months or more in 2nd quarter of 2015 were 900 or 0.4% of the labour force. In the 2nd quarter of 2014 long term unemployment persons were 1,800 or 0.9% of the labour force.
Persons are classified as unemployed when they have no employment, are actively seeking a job and could start working within two weeks or have found a job which starts within 3 months. Students who are not employed and fulfil this criteria are considered unemployed. People are classified as working (employed) if they worked one hour or more in the reference week or were absent from work they usually carry out.
Labour market in 2nd quarter | |||||
2012 | 2013 | 2014 | 2015 | ||
2nd Q | 2nd Q | 2nd Q | 2nd Q | Conf.Int. ± | |
Activity rate | 82.9 | 83.3 | 83.1 | 84.3 | 1.2 |
Unemployment rate | 7.2 | 6.8 | 5.9 | 5.0 | 0.8 |
Employment rate | 76.9 | 77.6 | 78.2 | 80.0 | 1.3 |
Full-time rate | 77.1 | 77.7 | 79.6 | 78.6 | 1.5 |
Part-time rate | 22.9 | 22.3 | 20.4 | 21.4 | 1.5 |
Labour force, est. number | 185,500 | 188,300 | 189,900 | 196,300 | 2,800 |
Unemployed, est. number | 13,300 | 12,900 | 11,300 | 9,900 | 1,500 |
In employment, est. number | 172,200 | 175,500 | 178,700 | 186,400 | 3,100 |
Employees est. number | 150,600 | 151,600 | 155,800 | 163,700 | 2,400 |
Self-employed, est. number | 21,700 | 23,900 | 22,900 | 22,700 | 2,400 |
Employed full time, est. number | 132,800 | 136,300 | 142,300 | 146,600 | 2,800 |
Employed part time, est. number | 39,400 | 39,200 | 36,400 | 39,800 | 2,800 |
Working hours | 39.8 | 40.5 | 40.1 | 40.3 | 0.7 |
Working hours full time | 44.1 | 45.2 | 44.1 | 44.5 | 0.7 |
Working hours part time | 24.4 | 23.4 | 23.7 | 23.8 | 1.0 |
Inactive, est. number | 38,300 | 37,900 | 38,500 | 36,600 | 2,800 |
Population , est. number | 223,800 | 226,200 | 228,500 | 233,000 | • |
Figures may not add up because of rounding. |
Labour market statistics, 2nd quarter 2015 - Statistical Series