The CPI based on prices in August 2009 is 346.9 points (May 1988=100), 0.52% higher than in the previous month. The CPI less housing cost is 326.1 points, 0.68% higher than in July.
Summer sales are coming to an end causing an increase in prices of clothing and footwear by 5.9% (effect on the index 0.32%). Prices of groceries rose by 1.1% from the previous month (0.19%). Cost of owner occupied housing decreased by 0.8% (-0.10%), thereof the effect of lower market prices was -0.06% and of lower real interest rates -0.04%.
Prices of petrol and diesel oil rose by 3.5% (0.18%). Prices of furniture decreased by 3.8% (-0.10%) and of new cars by 4.4% (-0.16%).
The CPI in August 2009 is 10.9% higher than in August 2008 while the CPI less housing cost is 16.1% higher than one year ago. Over the last three months, the CPI has increased by 2.1%, equivalent to an annual inflation rate of 8.6% (13.3% for the CPI less housing cost).
The CPI compiled in the middle of August 2009, 346.9 points, is applicable for indexation purposes in October 2009. The old credit terms index for October 2009 is 6,850 points.
The Icelandic consumer price index 2008-2009 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2008 | ||||||
August | 312.8 | 0.9 | 11.4 | 11.5 | 19.5 | 14.5 |
September | 315.5 | 0.9 | 10.9 | 11.4 | 18.0 | 14.0 |
October | 322.3 | 2.2 | 29.2 | 16.8 | 15.2 | 15.9 |
November | 327.9 | 1.7 | 23.0 | 20.8 | 16.0 | 17.1 |
December | 332.9 | 1.5 | 19.9 | 24.0 | 17.5 | 18.1 |
2009 | ||||||
January | 334.8 | 0.6 | 7.1 | 16.4 | 16.6 | 18.6 |
February | 336.5 | 0.5 | 6.3 | 10.9 | 15.7 | 17.6 |
March | 334.5 | -0.6 | -6.9 | 1.9 | 12.4 | 15.2 |
April | 336.0 | 0.4 | 5.5 | 1.4 | 8.7 | 11.9 |
May | 339.8 | 1.1 | 14.4 | 4.0 | 7.4 | 11.6 |
June | 344.5 | 1.4 | 17.9 | 12.5 | 7.1 | 12.2 |
July | 345.1 | 0.2 | 2.1 | 11.3 | 6.2 | 11.3 |
August | 346.9 | 0.5 | 6.4 | 8.6 | 6.3 | 10.9 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2009 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
July | August | % | ||
Consumer Price Index | 193.3 | 194.3 | 10.9 | 10.9 |
Thereof: | ||||
Domestic goods | 168.7 | 171.0 | 12.6 | 1.6 |
Agricultural products | 158.7 | 162.5 | 8.7 | 0.5 |
Domestic goods less agricultural products and vegetables | 176.2 | 177.2 | 15.7 | 1.1 |
Imported goods | 173.0 | 174.0 | 22.5 | 7.9 |
Imported goods less, alcohol and tobacco | 166.9 | 168.0 | 21.4 | 6.9 |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 193.7 | 194.1 | 10.9 | 9.5 |
Core index 2 (core index 1 less public services) | 196.8 | 197.2 | 11.4 | 9.2 |
Core index 3 (core index 2 less effects of interest rate) | 195.1 | 195.7 | 12.1 | 9.6 |
Groceries (perishable items) | 174.8 | 176.7 | 17.5 | 2.9 |
Statistics