The Consumer Price Index (CPI) based on prices in December 2016 is 439.0 points (May 1988=100) which is 0.14% higher than in the previous month. The CPI less housing cost is 392.7 points, 0.18% lower than in November.
The cost of owner occupied housing (imputed rent) rose by 1.6% (effect on the index 0.26%).
The CPI is 1.9% higher in December 2016 than in December 2015 while the CPI less housing cost has decreased by 0.8% from one year ago.
The CPI compiled in the middle of December 2016, 439.0 points, is applicable for indexation purposes in February 2017. The old credit terms index for February 2017 is 8,668 points.
Consumer price index by economic categories 2016 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
October | December | % | ||
Consumer Price Index | 245.6 | 246.0 | 1.9 | 1.9 |
Thereof: | ||||
Domestic goods and vegetables | 223.6 | 223.0 | 1.2 | 0.2 |
Agricultural products | 210.1 | 210.2 | 1.2 | 0.1 |
Domestic goods less agricultural products | 233.3 | 232.2 | 1.3 | 0.1 |
Imported goods | 186.1 | 184.9 | -3.5 | -1.2 |
Imported goods less, alcohol and tobacco | 176.1 | 174.8 | -4.0 | -1.3 |
Groceries (perishable items) | 213.5 | 212.6 | -0.7 | -0.1 |
The Icelandic consumer price index 2015-2016 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2015 | ||||||
December | 430.8 | 0.3 | 4.0 | 0.2 | 0.7 | 2.0 |
2016 | ||||||
January | 428.3 | -0.6 | -6.7 | -2.4 | -0.8 | 2.1 |
February | 431.2 | 0.7 | 8.4 | 1.7 | -0.5 | 2.2 |
March | 432.8 | 0.4 | 4.5 | 1.9 | 1.0 | 1.5 |
April | 433.7 | 0.2 | 2.5 | 5.1 | 1.3 | 1.6 |
May | 435.5 | 0.4 | 5.1 | 4.0 | 2.9 | 1.7 |
June | 436.3 | 0.2 | 2.2 | 3.3 | 2.6 | 1.6 |
July | 434.9 | -0.3 | -3.8 | 1.1 | 3.1 | 1.1 |
August | 436.4 | 0.3 | 4.2 | 0.8 | 2.4 | 0.9 |
September | 438.5 | 0.5 | 5.9 | 2.0 | 2.7 | 1.8 |
October | 438.5 | 0.0 | 0.0 | 3.4 | 2.2 | 1.8 |
November | 438.4 | 0.0 | -0.3 | 1.8 | 1.3 | 2.1 |
December | 439.0 | 0.1 | 1.7 | 0.5 | 1.2 | 1.9 |
Percentage changes, not seasonally adjusted. |