The CPI compiled in February 2007 is 268.0 points (May 1988=100), 0.41% higher than in the previous month. The CPI less housing cost is 245.3 points, unchanged from January.
The effects of winter sales are still appearant reducing prices of clothing and footwear by 4.1% (effect on the index -0.17%).
Cost of owner occupied housing rose by 1.8% (0.41%), thereof 0.27% was the effect of higher market prices, 0.06% of higher real interest rates and 0.08% of higher maintenance cost.
Prices of food and beverages rose by only 0.2% from January (0.02%).
The CPI in February 2007 is 7.4% higher than in February 2006 while the CPI less housing cost is 6.2% higher than one year ago. The CPI rose by 0.7% over the last three months equivalent to an annual inflation rate of 2.9% (CPI less housing cost 0.5% inflation).
The credit terms index in March 2007 is 268.0 points. The old credit terms index is 5.292 points in March 2007.
The Icelandic Consumer Price Index 2006–2007 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2006 | ||||||
January | 249.7 | 0.3 | 3.9 | 2.1 | 5.9 | 4.4 |
February | 249.5 | -0.1 | -1.0 | 2.4 | 5.2 | 4.1 |
March | 252.3 | 1.1 | 14.3 | 5.6 | 4.4 | 4.5 |
April | 255.2 | 1.1 | 14.7 | 9.1 | 5.5 | 5.5 |
May | 258.9 | 1.4 | 18.9 | 15.9 | 9.0 | 7.6 |
June | 261.9 | 1.2 | 14.8 | 16.1 | 10.7 | 8.0 |
July | 263.1 | 0.5 | 5.6 | 13.0 | 11.0 | 8.4 |
August | 264.0 | 0.3 | 4.2 | 8.1 | 12.0 | 8.6 |
September | 265.6 | 0.6 | 7.5 | 5.8 | 10.8 | 7.6 |
October | 266.2 | 0.2 | 2.7 | 4.8 | 8.8 | 7.2 |
November | 266.1 | 0.0 | -0.4 | 3.2 | 5.6 | 7.3 |
December | 266.2 | 0.0 | 0.5 | 0.9 | 3.3 | 7.0 |
2007 | ||||||
January | 266.9 | 0.3 | 3.2 | 1.1 | 2.9 | 6.9 |
February | 268.0 | 0.4 | 5.1 | 2.9 | 3.1 | 7.4 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2007 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
January | February | % | ||
Consumer Price Index | 149.5 | 150.1 | 7.4% | 7.4% |
Thereof: | ||||
Domestic goods | 138.3 | 138.4 | 6.9% | 1.0% |
Agricultural products | 134.8 | 133.8 | 6.1% | 0.4% |
Domestic goods less agricultural products and vegetables | 140.4 | 141.3 | 7.5% | 0.6% |
Imported goods | 118.9 | 118.0 | 6.7% | 2.2% |
Imported goods less, alcohol and tobacco | 114.7 | 113.7 | 7.0% | 2.1% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 151.0 | 152.0 | 7.9% | 6.9% |
Core index 2 (core index 1 less public services) | 151.5 | 152.5 | 8.3% | 6.6% |
Groceries (perishable items) | 132.6 | 132.9 | 8.4% | 1.3% |
Statistics