The CPI based on prices in February 2009 is 336.5 points (May 1988=100), 0.51% higher than in the previous month. The CPI less housing cost is 308.5 points, 1.25% higher than in January.
Cost for owner occupied housing declined 3.2% (effect on the index -0.49%). Thereof the effect of lower market prices was -0.45% and of lower real interest rates -0.04%.
Winter sales are coming to an end causing increase in prices of clothing and footwear by 6.3% (0.28%). Prices of package holidays abroad increased by 8.6% (0.18%) and international air fares rose by 12.8% (0.15%).
The CPI in February 2009 is 17.6% higher than in February 2008 while the CPI less housing cost is 21.0% higher than one year ago. Over the last three months, the CPI has increased 2.6%, equivalent to an annual inflation rate of 10.9% (14.4% for the CPI less housing cost).
The CPI compiled in the middle of February, 336.5 points, is applicable for indexation purposes in April 2009. The old credit terms index for April 2009 is 6,644 points.
The Icelandic consumer price index 2008-2009 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2008 | ||||||
February | 286.2 | 1.4 | 17.9 | 9.3 | 9.8 | 6.8 |
March | 290.4 | 1.5 | 19.1 | 12.8 | 10.1 | 8.7 |
April | 300.3 | 3.4 | 49.5 | 28.0 | 16.6 | 11.8 |
May | 304.4 | 1.4 | 17.7 | 28.0 | 18.3 | 12.3 |
June | 307.1 | 0.9 | 11.2 | 25.1 | 18.8 | 12.7 |
July | 310.0 | 0.9 | 11.9 | 13.6 | 20.6 | 13.6 |
August | 312.8 | 0.9 | 11.4 | 11.5 | 19.5 | 14.5 |
September | 315.5 | 0.9 | 10.9 | 11.4 | 18.0 | 14.0 |
October | 322.3 | 2.2 | 29.2 | 16.8 | 15.2 | 15.9 |
November | 327.9 | 1.7 | 23.0 | 20.8 | 16.0 | 17.1 |
December | 332.9 | 1.5 | 19.9 | 24.0 | 17.5 | 18.1 |
2009 | ||||||
January | 334.8 | 0.6 | 7.1 | 16.4 | 16.6 | 18.6 |
February | 336.5 | 0.5 | 6.3 | 10.9 | 15.7 | 17.6 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2009 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
January | February | % | ||
Consumer Price Index | 187.6 | 188.5 | 17.6 | 17.6 |
Thereof: | ||||
Domestic goods | 167.3 | 167.4 | 22.1 | 2.9 |
Agricultural products | 163.7 | 162.5 | 21.3 | 1.2 |
Domestic goods less agricultural products and vegetables | 169.3 | 170.5 | 22.7 | 1.7 |
Imported goods | 157.8 | 160.1 | 28.4 | 9.6 |
Imported goods less, alcohol and tobacco | 152.6 | 155.0 | 28.5 | 8.8 |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 188.7 | 190.0 | 17.5 | 15.6 |
Core index 2 (core index 1 less public services) | 191.5 | 192.8 | 18.6 | 15.3 |
Core index 3 (core index 2 less effects of interest rate) | 189.0 | 190.6 | 18.1 | 14.8 |
Groceries (perishable items) | 171.9 | 173.0 | 31.7 | 4.6 |
Statistics