The Consumer Price Index (CPI) based on prices in February 2020 is 474.1 points (May 1988=100), 0.92% higher than in the previous month. The CPI less housing cost is 404.3 points, 0.95% higher than in January 2020.
Winter sales are coming to a close causing an increase in prices of clothing and footwear by 6.4% (effect on index 0.25%). Cost of owner occupied housing (imputed rent) rose by 0.7% (0.12%). Prices of international airfares rose by 8.8% (0.12%).
The CPI is 2.4% higher in February 2020 than in February 2019 and the CPI less housing cost is similarily 2.4% higher than one year ago.
The CPI compiled in the middle of February 2020, 474.1 points, is applicable for indexation purposes in April 2020. The old credit terms index for April 2020 is 9,361 points.
The Icelandic consumer price index 2019-2020 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2019 | ||||||
February | 462.9 | 0.2 | 2.4 | 2.1 | 3.2 | 3.0 |
March | 465.3 | 0.5 | 6.4 | 1.2 | 3.8 | 2.9 |
April | 467.0 | 0.4 | 4.5 | 4.4 | 3.3 | 3.3 |
May | 468.0 | 0.2 | 2.6 | 4.5 | 3.3 | 3.6 |
June | 469.8 | 0.4 | 4.7 | 3.9 | 2.6 | 3.3 |
July | 468.8 | -0.2 | -2.5 | 1.6 | 3.0 | 3.1 |
August | 470.1 | 0.3 | 3.4 | 1.8 | 3.1 | 3.2 |
September | 470.5 | 0.1 | 1.0 | 0.6 | 2.2 | 3.0 |
October | 472.2 | 0.4 | 4.4 | 2.9 | 2.2 | 2.8 |
November | 472.8 | 0.1 | 1.5 | 2.3 | 2.1 | 2.7 |
December | 473.3 | 0.1 | 1.3 | 2.4 | 1.5 | 2.0 |
2020 | ||||||
January | 469.8 | -0.7 | -8.5 | -2.0 | 0.4 | 1.7 |
February | 474.1 | 0.9 | 11.6 | 1.1 | 1.7 | 2.4 |
Percentage changes, not seasonally adjusted. |