The CPI compiled in January 2007 is 266.9 points (May 1988=100), 0.26% higher than in the previous month. The CPI less housing cost is 245.3 points, 0.12% higher than in December.
Wintersales have started, reducing prices of clothing and footwear by 12.1% (effect on the CPI -0.58%).
Prices of food and non-alcoholic beverages rose by 2.0% (0.27%) and prices of new cars rose by 2.3% (0.15%). Charges of dwelling-related services rose by 13.3% (0.14%).
The CPI in January 2007 is 6.9% higher than in January 2006 while the CPI less housing cost is 6.0% higher than one year ago. The CPI rose by 0.3% over the last three months equivalent to an annual inflation rate of 1.1% (CPI less housing cost 0.5% deflation).
The average of the CPI in year 2006 was 260.6 points, 6.8% higher than the 2005 year’s average. Similar rise was 4.0% in 2005 and 3.2% in year 2004.
The CPI less housing cost was on average 240.7 points in year 2006, 4.8% higher than in 2005. Similar rise was 0.9% in year 2005 and 2.1% in year 2004.
The credit terms index in February 2007 is 266.9 points. The old credit terms index is 5.270 points in February 2007.
The Icelandic Consumer Price Index 2006-2007 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2006 | ||||||
January | 249.7 | 0.3 | 3.9 | 2.1 | 5.9 | 4.4 |
February | 249.5 | -0.1 | -1.0 | 2.4 | 5.2 | 4.1 |
March | 252.3 | 1.1 | 14.3 | 5.6 | 4.4 | 4.5 |
April | 255.2 | 1.1 | 14.7 | 9.1 | 5.5 | 5.5 |
May | 258.9 | 1.4 | 18.9 | 15.9 | 9.0 | 7.6 |
June | 261.9 | 1.2 | 14.8 | 16.1 | 10.7 | 8.0 |
July | 263.1 | 0.5 | 5.6 | 13.0 | 11.0 | 8.4 |
August | 264.0 | 0.3 | 4.2 | 8.1 | 12.0 | 8.6 |
September | 265.6 | 0.6 | 7.5 | 5.8 | 10.8 | 7.6 |
October | 266.2 | 0.2 | 2.7 | 4.8 | 8.8 | 7.2 |
November | 266.1 | 0.0 | -0.4 | 3.2 | 5.6 | 7.3 |
December | 266.2 | 0.0 | 0.5 | 0.9 | 3.3 | 7.0 |
2007 | ||||||
January | 266.9 | 0.3 | 3.2 | 1.1 | 2.9 | 6.9 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2007 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
December | Effect on the index | |||
2006 | January | % | ||
Consumer Price Index | 149.2 | 149.5 | 6.9% | 6.9% |
Thereof: | ||||
Domestic goods | 136.2 | 138.3 | 7.6% | 1.1% |
Agricultural products | 130.6 | 134.8 | 7.7% | 0.5% |
Domestic goods less agricultural products and vegetables | 139.9 | 140.4 | 7.4% | 0.6% |
Imported goods | 120.3 | 118.9 | 6.2% | 2.1% |
Imported goods less, alcohol and tobacco | 116.2 | 114.7 | 6.3% | 1.9% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 151.0 | 151.0 | 7.1% | 6.1% |
Core index 2 (core index 1 less public services) | 151.8 | 151.5 | 7.3% | 5.8% |
Groceries (perishable items) | 130.3 | 132.6 | 8.6% | 1.3% |
Statistic