The CPI based on prices in January 2009 is 334.8 points (May 1988=100), 0.57% higher than in the previous month. The CPI less housing cost is 304.7 points, 0.43% higher than in December.
Winter sales are widely ongoing causing decrease in prices of clothing and footwear by 8.2% (effect on the index -0.40%). International air fares declined 14.5% (-0.19%).
Prices of food and beverages rose by 1.8% (0.24%) and prices of material for housing maintenance increased 3.5% (0.16%). Prices of new cars rose by 1.7% (0.12%).
The Constant tax CPI has now been updated again. Specific taxes on alcohol, tobacco and car fuels are kept constant at the rate of November 2008.
The CPI in January 2009 is 18.6% higher than in January 2008 while the CPI less housing cost is 21.4% higher than one year ago. Over the last three months, the CPI has increased 3.9%, equivalent to an annual inflation rate of 16.4% (17.1% for the CPI less housing cost).
The CPI compiled at the middle of January, 334.8 points, is applicable for indexation purposes in March 2009. The old credit terms index for March 2009 is 6,611 points.
The Icelandic consumer price index 2008-2009 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2008 | ||||||
January | 282.3 | 0.2 | 2.2 | 6.2 | 6.9 | 5.8 |
February | 286.2 | 1.4 | 17.9 | 9.3 | 9.8 | 6.8 |
March | 290.4 | 1.5 | 19.1 | 12.8 | 10.1 | 8.7 |
April | 300.3 | 3.4 | 49.5 | 28.0 | 16.6 | 11.8 |
May | 304.4 | 1.4 | 17.7 | 28.0 | 18.3 | 12.3 |
June | 307.1 | 0.9 | 11.2 | 25.1 | 18.8 | 12.7 |
July | 310.0 | 0.9 | 11.9 | 13.6 | 20.6 | 13.6 |
August | 312.8 | 0.9 | 11.4 | 11.5 | 19.5 | 14.5 |
September | 315.5 | 0.9 | 10.9 | 11.4 | 18.0 | 14.0 |
October | 322.3 | 2.2 | 29.2 | 16.8 | 15.2 | 15.9 |
November | 327.9 | 1.7 | 23.0 | 20.8 | 16.0 | 17.1 |
December | 332.9 | 1.5 | 19.9 | 24.0 | 17.5 | 18.1 |
2009 | ||||||
January | 334.8 | 0.6 | 7.1 | 16.4 | 16.6 | 18.6 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2009 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
December | January | % | ||
Consumer Price Index | 186.5 | 187.6 | 18.6 | 18.6 |
Thereof: | ||||
Domestic goods | 165.5 | 167.3 | 22.7 | 3.0 |
Agricultural products | 161.1 | 163.7 | 22.8 | 1.3 |
Domestic goods less agricultural products and vegetables | 168.2 | 169.3 | 22.7 | 1.7 |
Imported goods | 157.1 | 157.8 | 30.0 | 10.0 |
Imported goods less, alcohol and tobacco | 152.6 | 152.6 | 30.2 | 9.2 |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 188.0 | 188.7 | 18.2 | 16.3 |
Core index 2 (core index 1 less public services) | 190.9 | 191.5 | 19.3 | 15.9 |
Core index 3 (core index 2 less effects of interest rate) | 188.3 | 189.0 | 18.5 | 15.1 |
Groceries (perishable items) | 168.8 | 171.9 | 32.1 | 4.7 |
Statistics