The Consumer Price Index (CPI) based on prices in January 2019 is 462.0 points (May 1988=100), 0.41% lower than in the previous month. The CPI less housing cost is 394.3 points, 0.73% lower than in December 2018.
Winter sales are ongoing and prices of clothing and footwear decreased by 11.1% (effect on the index -0.40%). Prices of new cars declined by 1.8% (-0.15%). New road toll fees apply due to a recently opened tunnel (0.02%)
The CPI is 3.4% higher in January 2019 than in January 2018 while the CPI less housing cost is 2.6% higher than one year ago.
The CPI compiled in the middle of January 2019, 462.0 points, is applicable for indexation purposes in March 2019. The old credit terms index for March 2019 is 9,122 points.
The Icelandic consumer price index 2018-2019 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2018 | ||||||
January | 446.8 | -0.1 | -1.1 | 0.1 | 1.8 | 2.4 |
February | 449.5 | 0.6 | 7.5 | 3.2 | 2.5 | 2.3 |
March | 452.0 | 0.6 | 6.9 | 4.4 | 3.4 | 2.8 |
April | 452.2 | 0.0 | 0.5 | 4.9 | 2.5 | 2.3 |
May | 451.8 | -0.1 | -1.1 | 2.1 | 2.6 | 2.0 |
June | 454.6 | 0.6 | 7.7 | 2.3 | 3.3 | 2.6 |
July | 454.8 | 0.0 | 0.5 | 2.3 | 3.6 | 2.7 |
August | 455.7 | 0.2 | 2.4 | 3.5 | 2.8 | 2.6 |
September | 456.8 | 0.2 | 2.9 | 1.9 | 2.1 | 2.7 |
October | 459.4 | 0.6 | 7.0 | 4.1 | 3.2 | 2.8 |
November | 460.5 | 0.2 | 2.9 | 4.3 | 3.9 | 3.3 |
December | 463.9 | 0.7 | 9.2 | 6.4 | 4.1 | 3.7 |
2019 | ||||||
January | 462.0 | -0.4 | -4.8 | 2.3 | 3.2 | 3.4 |
Percentage changes, not seasonally adjusted.