Prices of food and non alcoholic beverages rose by 3.7% (effect on the CPI 0.48%). Prices of products for regular maintenance of owner occupied housing rose by 7.1% (0.20%) and owner occupied housing cost rose by 0.9% (0.16%), thereof the effect of higher market prices of housing was 0.10% and of higher real interest rates 0.06%.
Prices of petrol and diesel oil fell by 2.4% (-0.17%).
The CPI in June 2006 is 8.0% higher than in June 2005 while the CPI less housing cost is 6.0% higher than one year ago. The CPI rose by 3.8% over the last three months equivalent to an annual inflation rate of 16.1% (CPI less housing cost 15.2%).
The credit terms index in July 2006 is 261.9 points. The old credit terms index is 5,171 points in July 2006.
The Icelandic Consumer Price Index 2005-2006 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2005 | ||||||
June | 242.4 | 0.7 | 8.8 | 1.5 | 2.9 | 2.8 |
July | 242.7 | 0.1 | 1.5 | 1.2 | 2.9 | 3.5 |
August | 243.2 | 0.2 | 2.5 | 4.2 | 2.9 | 3.7 |
September | 246.9 | 1.5 | 19.9 | 7.6 | 4.5 | 4.8 |
October | 248.4 | 0.6 | 7.5 | 9.7 | 5.4 | 4.6 |
November | 248.0 | -0.2 | -1.9 | 8.1 | 6.2 | 4.2 |
December | 248.9 | 0.4 | 4.4 | 3.3 | 5.4 | 4.1 |
2006 | ||||||
January | 249.7 | 0.3 | 3.9 | 2.1 | 5.9 | 4.4 |
February | 249.5 | -0.1 | -1.0 | 2.4 | 5.2 | 4.1 |
March | 252.3 | 1.1 | 14.3 | 5.6 | 4.4 | 4.5 |
April | 255.2 | 1.1 | 14.7 | 9.1 | 5.5 | 5.5 |
May | 258.9 | 1.4 | 18.9 | 15.9 | 9.0 | 7.6 |
June | 261.9 | 1.2 | 14.8 | 16.1 | 10.7 | 8.0 |
Percentage changes, not seasonally adjusted. |
Consumer price index by economic categories 2006 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
May 2006 | June 2006 | Effect on the index | ||
% | ||||
Consumer Price Index | 145.1 | 145.1 | 8.0% | 8.0% |
Thereof: | ||||
Domestic goods | 129.4 | 129.4 | 9.7% | 1.4% |
Agricultural products | 124.2 | 124.2 | 12.5% | 0.7% |
Domestic goods less agricultural products and vegetables | 132.8 | 132.8 | 7.9% | 0.7% |
Imported goods | 119.5 | 119.5 | 6.5% | 2.3% |
Imported goods less, alcohol and tobacco | 115.8 | 115.8 | 6.8% | 2.2% |
Core index 1 (CPI less agric. prod., vegetables, | ||||
fruits and petrol) | 145.7 | 145.7 | 7.0% | 6.1% |
Core index 2 (core index 1 less public services) | 146.3 | 146.3 | 7.6% | 6.1% |
Groceries (perishable items) | 122.6 | 122.6 | 11.6% | 1.7% |
Statistics