The CPI based on prices in June is 379.5 points (May 1988=100), 0.50% higher than in the previous month. The CPI less housing cost is 360.7 points, 0.53% higher than in May.
Prices of food and non-alcoholic beverages rose by 1.2% (effect on the index 0.17%), mainly owing to 6.9% increase in prices of meat and meat products (0.18%). Cost of owner occupied housing increased by 0.7% (0.08%), thereof the effect of higher market prices was 0.10% and the effect of lower real interest rates -0.02%.
The CPI is 4.2% higher in June 2011 than in June 2010 and the CPI less housing cost is also 4.2% higher than one year ago. Over the last three months, the CPI has increased by 2.2%, equivalent to an annual inflation rate of 9.2% (7.9% inflation for the CPI less housing cost).
The CPI compiled in the middle of June 2011, 379.5 points, is applicable for indexation purposes in August 2011. The old credit terms index for August 2011 is 7,493 points.
Consumer price index by economic categories 2011 | ||||
Subindices March 1997=100 | Change in the last 12 months | |||
Effect on the index | ||||
May | June | % | ||
Consumer Price Index | 211.5 | 212.6 | 4.2 | 4.2 |
Thereof: | ||||
Domestic goods and vegetables | 185.6 | 188.6 | 5.7 | 0.8 |
Agricultural products | 170.4 | 174.7 | 8.3 | 0.5 |
Domestic goods less agricultural products | 197.5 | 199.3 | 3.7 | 0.3 |
Imported goods | 192.4 | 192.9 | 3.2 | 1.2 |
Imported goods less, alcohol and tobacco | 185.7 | 186.3 | 3.2 | 1.1 |
Groceries (perishable items) | 186.7 | 188.6 | 3.3 | 0.6 |
The Icelandic consumer price index 2010-2011 | ||||||
May 1988 = 100 | Annualized rates | |||||
Monthly index | Monthly changes | Latest month | Latest 3 months | Latest 6 months | Latest 12 months | |
2010 | ||||||
June | 364.1 | -0.3 | -3.9 | 1.3 | 3.5 | 5.7 |
July | 361.7 | -0.7 | -7.6 | -2.3 | 2.8 | 4.8 |
August | 362.6 | 0.2 | 3.0 | -2.9 | 0.9 | 4.5 |
September | 362.6 | 0.0 | 0.0 | -1.6 | -0.2 | 3.7 |
October | 365.3 | 0.7 | 9.3 | 4.0 | 0.8 | 3.3 |
November | 365.5 | 0.1 | 0.7 | 3.2 | 0.1 | 2.6 |
December | 366.7 | 0.3 | 4.0 | 4.6 | 1.4 | 2.5 |
2011 | ||||||
January | 363.4 | -0.9 | -10.3 | -2.1 | 0.9 | 1.8 |
February | 367.7 | 1.2 | 15.2 | 2.4 | 2.8 | 1.9 |
March | 371.2 | 1.0 | 12.0 | 5.0 | 4.8 | 2.3 |
April | 374.1 | 0.8 | 9.8 | 12.3 | 4.9 | 2.8 |
May | 377.6 | 0.9 | 11.8 | 11.2 | 6.7 | 3.4 |
June | 379.5 | 0.5 | 6.2 | 9.2 | 7.1 | 4.2 |
Percentage changes, not seasonally adjusted. |
Statistics